IUCN Red List Criteria
| Critically Endangered | |
| Endangered | |
| Vulnerable | B1ab(i,ii,iii,iv,v);C2a(i) |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Vulnerable |
| 2008 | Vulnerable |
| 2006 | Vulnerable |
| 2004 | Vulnerable |
| 2000 | Vulnerable |
| 1996 | Vulnerable |
| 1994 | Vulnerable |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | Medium |
| Land mass type | shelf island |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 5,000 | medium |
| Number of locations | 6-10 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 2500-9999 | poor | Estimated | 2000 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | 2-100 | - | - | - |
| Largest subpopulation | 250-1000 | - | - | - |
| Generation length (yrs) | 5.6 | - | - | - |
| Population justification: The population is estimated to be unlikely to number more than a few thousand individuals based on recent records and surveys. It is placed in the band 2,500-9,999 mature individuals here, equating to 3,750-14,999 individuals, rounded here to 3,500-15,000 individuals. | ||||
| Trend justification: This species's population size and trends are unclear but it appears to have declined and become increasingly fragmented since the mid 20th century, becoming uncommon in the central mountains. Based on this information, the species is suspected to be suffering a moderate and on-going decline overall. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Sri Lanka | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
| Forest | Subtropical/Tropical Moist Lowland | major | non-breeding |
| Forest | Subtropical/Tropical Moist Montane | major | breeding |
| Altitude | 900 - 0 m | Occasional altitudinal limits | (min) 300 m |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Natural system modifications | Fire & fire suppression / Increase in fire frequency/intensity | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Pollution | Air-borne pollutants / Type Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Columba torringtoniae. Downloaded from
http://www.birdlife.org on 18/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 18/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Vulnerable |
| Family | Columbidae (Doves and pigeons) |
| Species name author | (Blyth & Kelaart, 1853) |
| Population size | 2500-9999 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 5,000 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|