IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2011 | Least Concern |
| 2008 | Near Threatened |
| 2004 | Near Threatened |
| 2000 | Lower Risk/Near Threatened |
| 1996 | Vulnerable |
| 1994 | Vulnerable |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | Medium |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 3,400 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 3300-13000 | medium | Estimated | 2008 |
| Population trend | Increasing | medium | - | |
| Number of subpopulations | 2-100 | - | - | - |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 5.6 | - | - | - |
| Population justification: In 2007, the species was estimated by SEO (Sociedad Española de Ornitología/BirdLife in Spain) to number 5,000-20,000 individuals, roughly equivalent to 3,300-13,000 mature individuals. | ||||
| Trend justification: The species's population is suspected to have recovered over at least the last 20 years (BirdLife International 2010), with evidence for this coming from increases in population estimates and the extent and quality of suitable habitat. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Spain | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Arable Land | suitable | non-breeding |
| Caves and Subterranean Habitats (non-aquatic) | Caves | suitable | resident |
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (subsistence/small scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
| |||||||||
| Biological resource use | Hunting & trapping terrestrial animals / Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
| |||||||||
| Invasive non-native/alien species/diseases | Invasive non-native/alien species/diseases / Black Rat (Rattus rattus) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Columba bollii. Downloaded from
http://www.birdlife.org on 24/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 24/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Columbidae (Doves and pigeons) |
| Species name author | Godman, 1872 |
| Population size | 3300-13000 mature individuals |
| Population trend | Increasing |
| Distribution size (breeding/resident) | 3,400 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|