IUCN Red List Criteria
| Near Threatened (criteria nearly met) | B1ab(iii);C2a(ii) |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Near Threatened |
| 2008 | Near Threatened |
| 2004 | Near Threatened |
| 2000 | Lower Risk/Near Threatened |
| 1996 | Vulnerable |
| 1994 | Vulnerable |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | shelf island |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 960 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 10000-19999 | poor | Suspected | 2008 |
| Population trend | Decreasing | - | ||
| Number of subpopulations | 1 | - | - | - |
| Largest subpopulation | 10000-19999 | - | - | - |
| Generation length (yrs) | 3.7 | - | - | - |
| Population justification: Although apparently quite common in suitable habitat, the area of remaining habitat is small and as a consequence, the population size is assumed to be moderately small also, with the number of mature individuals likely to be between 10,000-19,000. This equates to 15,000-29,999 individuals in total, rounded here to 15,000-30,000 individuals. | ||||
| Trend justification: The population is suspected to be in decline owing to on-going habitat destruction. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Philippines | Native | No | Yes |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Moist Montane | major | resident |
| Altitude | 870 - 0 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (large scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (subsistence/small scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | International | Trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Otus mindorensis. Downloaded from
http://www.birdlife.org on 22/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 22/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Near Threatened |
| Family | Strigidae (Owls) |
| Species name author | (Whitehead, 1899) |
| Population size | 10000-19999 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 960 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|