IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Low |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 8,300 | |
| Extent of Occurrence non-breeding (km2) | 16,000 | |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 5000-20000 | poor | Estimated | 2009 |
| Population trend | Stable | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 12.5 | - | - | - |
| Population justification: The breeding population, which is confined to Europe, is estimated to number 2,500-10,000 breeding pairs, equating to 5,000-20,000 mature individuals and 7,500-30,000 individuals in total (BirdLife International 2004). | ||||
| Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Cape Verde | Vagrant | No | |||
| Morocco | Native | No | |||
| Portugal | Native | No | Yes | ||
| Spain | Native | No | Yes | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
| Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
| Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
| Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
| Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
| Grassland | Subtropical/Tropical Dry | suitable | breeding |
| Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | major | non-breeding |
| Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | major | breeding |
| Savanna | Dry | suitable | non-breeding |
| Savanna | Dry | suitable | breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Altitude | 0 - 2500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2013) Species factsheet: Apus unicolor. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Apodidae (Swifts) |
| Species name author | (Jardine, 1830) |
| Population size | 5000-20000 mature individuals |
| Population trend | Stable |
| Distribution size (breeding/resident) | 8,300 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|