IUCN Red List Criteria
| Critically Endangered | |
| Endangered | |
| Vulnerable | C2a(ii) |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Vulnerable |
| 2009 | Vulnerable |
| 2008 | Endangered |
| 2005 | Endangered |
| 2004 | Near Threatened |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | continent |
Average mass | 250 g |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 373,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 9200-46000 | medium | Estimated | 2007 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | 1 | - | - | - |
| Largest subpopulation | 9200-46000 | - | - | - |
| Generation length (yrs) | 10.18 | - | - | - |
| Population justification: The population is estimated at 9,200-46,000 mature individuals (roughly equivalent to 10,000-70,000 total individuals), based on conservative estimates of range size and density. | ||||
| Trend justification: This species is suspected to lose 16.6-19.3% of suitable habitat within its distribution over three generations (31 years) based on a model of Amazonian deforestation (Soares-Filho et al. 2006, Bird et al. 2011). Given the susceptibility of the species to hunting and/or trapping, it is therefore suspected to decline by a rate approaching 30% over three generations. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Bolivia | Native | No | |||
| Brazil | Native | No | |||
| Peru | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Altitude | 0 - 800 m | Occasional altitudinal limits | (max) 1550 m |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (subsistence/small scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Biological resource use | Hunting & trapping terrestrial animals / Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Primolius couloni. Downloaded from
http://www.birdlife.org on 25/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 25/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Vulnerable |
| Family | Psittacidae (Parrots) |
| Species name author | (P. L. Sclater, 1876) |
| Population size | 9200-46000 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 373,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|