IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 6,710,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Decreasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 12.7 | - | - | - |
| Population justification: Partners in Flight estimated the population to number fewer than 50,000 individuals (A. Panjabi in litt. 2008), thus it is placed in the band 20,000-49,999 individuals here. | ||||
| Trend justification: This species is suspected to lose 21.4-35% of suitable habitat within its distribution over three generations (38 years) based on a model of Amazonian deforestation (Soares-Filho et al. 2006, Bird et al. 2011). However, given the species's tolerance of fragmentation/degradation/edge-effects and/or the extent of overall losses, it is suspected to decline by <25% over three generations. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Belize | Native | No | |||
| Bolivia | Native | No | |||
| Brazil | Native | No | |||
| Colombia | Native | No | |||
| Costa Rica | Native | No | |||
| Ecuador | Native | No | |||
| El Salvador | Native | Yes | |||
| French Guiana | Native | No | |||
| Guatemala | Native | No | |||
| Guyana | Native | No | |||
| Honduras | Native | No | |||
| Mexico | Native | No | |||
| Nicaragua | Native | No | |||
| Panama | Native | No | |||
| Peru | Native | No | |||
| Puerto Rico (to USA) | Introduced | No | |||
| Suriname | Native | No | |||
| Trinidad and Tobago | Native | No | |||
| Venezuela | Native | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Dry | suitable | resident |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Altitude | 0 - 900 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Wearing apparel, accessories | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Ara macao. Downloaded from
http://www.birdlife.org on 22/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 22/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Psittacidae (Parrots) |
| Species name author | (Linnaeus, 1758) |
| Population size | mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 6,710,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|