IUCN Red List Criteria
| Near Threatened (criteria nearly met) | A2bd |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Near Threatened |
| 2008 | Near Threatened |
| 2004 | Near Threatened |
| 2000 | Lower Risk/Near Threatened |
| 1994 | Lower Risk/Near Threatened |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Low |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 136,000 | medium |
| Area of Occupancy breeding/resident (km2) | 51,000 | |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | medium | Estimated | 1995 | |
| Population trend | Decreasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 5.1 | - | - | - |
| Population justification: The population has been estimated at 290,205-1,002,210 birds. | ||||
| Trend justification: There has been a major population decline since the 1970s owing principally to widespread trapping for the wild bird trade. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Burundi | Introduced | No | |||
| Kenya | Introduced | No | |||
| Rwanda | Introduced | No | Yes | ||
| Spain | Introduced | No | |||
| Tanzania | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Arable Land | suitable | resident |
| Forest | Subtropical/Tropical Dry | suitable | resident |
| Savanna | Dry | major | resident |
| Altitude | 1100 - 2200 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Biological resource use | Hunting & trapping terrestrial animals / Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
| Past, Likely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
| |||||||||
| Invasive non-native/alien species/diseases | Problematic native species/diseases | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | No decline | Low Impact: 4 | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Agapornis fischeri. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Near Threatened |
| Family | Psittacidae (Parrots) |
| Species name author | Reichenow, 1887 |
| Population size | mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 136,000 km2 |
| Country endemic? | Yes |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|