IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Low |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 1,110,000 | medium |
| Extent of Occurrence non-breeding (km2) | 3,400,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | not applicable | Not Applicable | 0 |
| Population trend | Decreasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 6.2 | - | - | - |
| Population justification: The global population size has not been quantified, but the species is described as (del Hoyo et al. 2001). | ||||
| Trend justification: The population is suspected to be in decline owing to ongoing habitat destruction. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Angola | Native | No | |||
| Botswana | Native | No | |||
| Burundi | Native | No | |||
| Congo, The Democratic Republic of the | Native | No | |||
| Kenya | Native | No | |||
| Malawi | Native | No | |||
| Mozambique | Native | No | |||
| Namibia | Native | No | |||
| Rwanda | Native | No | |||
| South Africa | Native | No | |||
| Swaziland | Native | No | |||
| Tanzania | Native | No | |||
| Zambia | Native | No | Yes | ||
| Zimbabwe | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Zambia | South Luangwa National Park | ![]() |
| Zimbabwe | Middle Zambezi Valley | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Seasonally Flooded Agricultural Land | suitable | non-breeding |
| Artificial/Aquatic & Marine | Seasonally Flooded Agricultural Land | suitable | breeding |
| Artificial/Terrestrial | Arable Land | suitable | non-breeding |
| Artificial/Terrestrial | Arable Land | suitable | breeding |
| Artificial/Terrestrial | Pastureland | suitable | non-breeding |
| Artificial/Terrestrial | Pastureland | suitable | breeding |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
| Grassland | Subtropical/Tropical Dry | suitable | breeding |
| Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
| Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
| Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | breeding |
| Savanna | Dry | major | breeding |
| Savanna | Dry | major | non-breeding |
| Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
| Shrubland | Subtropical/Tropical Dry | suitable | breeding |
| Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
| Shrubland | Subtropical/Tropical Moist | suitable | breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | major | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | major | non-breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2013) Species factsheet: Merops nubicoides. Downloaded from
http://www.birdlife.org on 19/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 19/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Meropidae (Bee-eaters) |
| Species name author | Des Murs & Pucheran, 1846 |
| Population size | Unknown mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 1,110,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|