IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Medium |
| Land mass type | Average mass | 110 g |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 13,900,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | not applicable | Not Applicable | 0 |
| Population trend | Stable | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 5.6 | - | - | - |
| Population justification: The global population size has not been quantified, but the species is reported to be common and widespread (del Hoyo et al. 2001). | ||||
| Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Angola | Native | No | |||
| Benin | Native | No | |||
| Botswana | Native | No | |||
| Burkina Faso | Native | No | |||
| Burundi | Native | No | |||
| Cameroon | Native | No | |||
| Cape Verde | Vagrant | No | |||
| Côte d'Ivoire | Native | No | |||
| Central African Republic | Native | No | |||
| Chad | Native | No | |||
| Comoros | Native | No | |||
| Congo | Native | No | |||
| Congo, The Democratic Republic of the | Native | No | |||
| Equatorial Guinea | Native | No | |||
| Eritrea | Native | No | |||
| Ethiopia | Native | No | |||
| Gabon | Native | No | |||
| Gambia | Native | No | |||
| Ghana | Native | No | |||
| Guinea | Native | No | |||
| Guinea-Bissau | Native | No | |||
| Kenya | Native | No | |||
| Liberia | Native | No | |||
| Madagascar | Native | No | |||
| Malawi | Native | No | |||
| Mali | Native | No | |||
| Mauritania | Vagrant | No | |||
| Mauritius | Native | No | |||
| Mayotte (to France) | Native | No | |||
| Mozambique | Native | No | |||
| Namibia | Native | No | |||
| Niger | Native | No | |||
| Nigeria | Native | No | |||
| Réunion (to France) | Native | No | |||
| Rwanda | Native | No | |||
| Senegal | Native | No | |||
| Seychelles | Vagrant | No | |||
| Sierra Leone | Native | No | |||
| Somalia | Native | No | |||
| South Africa | Native | No | |||
| South Sudan | Native | No | Yes | ||
| Sudan | Native | No | |||
| Swaziland | Native | No | |||
| Tanzania | Native | No | |||
| Togo | Native | No | |||
| Uganda | Native | No | |||
| Zambia | Native | No | |||
| Zimbabwe | Native | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Arable Land | suitable | non-breeding |
| Artificial/Terrestrial | Arable Land | suitable | breeding |
| Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
| Artificial/Terrestrial | Rural Gardens | suitable | breeding |
| Artificial/Terrestrial | Urban Areas | suitable | breeding |
| Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
| Forest | Subtropical/Tropical Dry | suitable | non-breeding |
| Forest | Subtropical/Tropical Dry | suitable | breeding |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
| Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
| Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
| Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
| Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
| Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
| Grassland | Subtropical/Tropical Dry | suitable | breeding |
| Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | breeding |
| Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
| Savanna | Dry | suitable | breeding |
| Savanna | Dry | suitable | non-breeding |
| Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
| Shrubland | Subtropical/Tropical Moist | suitable | breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits | (max) 2500 m |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Eurystomus glaucurus. Downloaded from
http://www.birdlife.org on 26/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 26/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Coraciidae (Rollers) |
| Species name author | (M |
| Population size | Unknown mature individuals |
| Population trend | Stable |
| Distribution size (breeding/resident) | 13,900,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|