| Location | Ukraine |
| Central coordinates | 34o 41.00' East 44o 53.00' North |
| IBA criteria | A1 |
| Area | 8,500 ha |
| Altitude | 600 - 1,119m |
| Year of IBA assessment | 2000 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Eastern Imperial Eagle Aquila heliaca | breeding | 1999 | 2 breeding pairs | unknown | A1 | Vulnerable |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Katran-Yakkan-Tepe Mountain (Karabi Yajla). Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|