| Location | Ukraine |
| Central coordinates | 33o 54.00' East 48o 57.00' North |
| IBA criteria | B1i |
| Area | 2,000 ha |
| Altitude | 64 - 124m |
| Year of IBA assessment | 2000 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Common Crane Grus grus | passage | 1999 | 1,000 individuals | unknown | B1i | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Mazepyn Yar. Downloaded from http://www.birdlife.org on 18/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|