| Location | Belgium, Région Wallonne |
| Central coordinates | 4o 28.00' East 50o 5.00' North |
| IBA criteria | A1, C1, C2, C6 |
| Area | 83,866 ha |
| Altitude | |
| Year of IBA assessment | 2000 |
Ornithological information Species listed on Annex I of the EC Birds Directive occurring on passage or in winter include Phalacrocorax carbo, Egretta alba, Ciconia ciconia, Falco peregrinus, Falco columbarius, Pandion haliaetus, Pluvialis apricaria, Sterna hirundo and Chlidonias niger.
Site description An exceptionally varied zone including parts of the Fagen, Calestienne and Ardennes with semi-natural humid grasslands, dry calcareous grasslands and deciduous woodlands.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| European Honey-buzzard Pernis apivorus | breeding | - | 20-30 breeding pairs | medium | C6 | Least Concern |
| Corncrake Crex crex | breeding | - | 3-50 breeding pairs | - | A1, C1, C2, C6 | Least Concern |
| Eurasian Eagle-owl Bubo bubo | resident | - | 3-6 breeding pairs | - | C6 | Least Concern |
| Common Kingfisher Alcedo atthis | breeding | - | 10-20 breeding pairs | - | C6 | Least Concern |
| Middle Spotted Woodpecker Dendrocopos medius | resident | - | 45-55 breeding pairs | - | C6 | Least Concern |
| Black woodpecker Dryocopus martius | resident | - | 10-20 breeding pairs | - | C6 | Least Concern |
| Red-backed Shrike Lanius collurio | breeding | - | 100 breeding pairs | - | C6 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Bassin ardennais de l'Eau Noire (Couvin; Viroinval) - BE35031A0 | Birds Directive | 131 | protected area contained by site | 131 | |
| Bassin ardennais de l'Eau Noire (Couvin; Viroinval) - BE35031B0 | Habitats Directive | 107 | protected area contained by site | 107 | |
| Bassin ardennais du Viroin (Viroinval) - BE35032A0 | Birds Directive | 366 | protected area contained by site | 366 | |
| Bassin ardennais du Viroin (Viroinval) - BE35032B0 | Habitats Directive | 403 | protected area contained by site | 403 | |
| Bassin de l'Hermeton en aval de Vodelée (Doische; Florennes; Hastière; Philippeville) - BE35018A0 | Birds Directive | 835 | protected area overlaps with site | 61 | |
| Bassin de l'Hermeton en aval de Vodelée (Doische; Florennes; Hastière; Philippeville) - BE35018B0 | Habitats Directive | 989 | protected area overlaps with site | 215 | |
| Bassin fagnard de l'Eau Blanche en aval de Mariembourg (Couvin; Doische; Philippeville) - BE35028A0 | Birds Directive | 1,867 | protected area contained by site | 1,867 | |
| Bassin fagnard de l'Eau Blanche en aval de Mariembourg (Couvin; Doische; Philippeville) - BE35028B0 | Habitats Directive | 1,363 | protected area contained by site | 1,363 | |
| Bassin fagnard de l'Eau Noire (Doische; Hastière; Philippeville) - BE35029B0 | Habitats Directive | 3,460 | protected area contained by site | 3,460 | |
| Bassin fagnard de l'Eau Noire (Doische; Philippeville) - BE35029A0 | Birds Directive | 2,818 | protected area contained by site | 2,818 | |
| Bois de Bourlers et de Baileux (Chimay; Couvin) - BE32038A0 | Birds Directive | 1,384 | protected area contained by site | 1,384 | |
| Bois de Bourlers et de Baileux (Chimay; Couvin) - BE32038B0 | Habitats Directive | 1,203 | protected area contained by site | 1,203 | |
| Bois de Vieux Sart et de Montbliart (Sivry-Rance) - BE32031C0 | Birds Directive | 940 | protected area contained by site | 940 | |
| Bois Massart et forêts de Sivry-Rance (Chimay; Froidchapelle; Sivry-Rance) - BE32034C0 | Birds Directive | 681 | protected area contained by site | 681 | |
| Forêts de Rance (Beaumont; Froidchapelle; Sivry-Rance) - BE32032C0 | Birds Directive | 977 | protected area overlaps with site | 168 | |
| Haute vallée de l'Eau Noire (Chimay; Couvin) - BE32040A0 | Birds Directive | 954 | protected area contained by site | 954 | |
| Haute vallée de l'Eau Noire (Chimay; Couvin) - BE32040B0 | Habitats Directive | 713 | protected area contained by site | 713 | |
| Haute vallée de la Thure (Sivry-Rance) - BE32029A0 | Birds Directive | 441 | protected area overlaps with site | 41 | |
| Haute vallée de la Thure (Sivry-Rance) - BE32029B0 | Habitats Directive | 496 | protected area overlaps with site | 41 | |
| La Calestienne entre Frasnes et Doische (Couvin; Doische; Philippeville; Viroinval) - BE35030A0 | Birds Directive | 2,057 | protected area contained by site | 2,057 | |
| La Calestienne entre Frasnes et Doische (Couvin; Doische; Philippeville; Viroinval) - BE35030B0 | Habitats Directive | 2,662 | protected area contained by site | 2,662 | |
| La Fagne entre Bailièvre et Robechies (Chimay) - BE32035A0 | Birds Directive | 310 | protected area overlaps with site | 221 | |
| La Fagne entre Bailièvre et Robechies (Chimay) - BE32035B0 | Habitats Directive | 14 | protected area overlaps with site | 2 | |
| Massif forestier de Cerfontaine (Cerfontaine; Chimay; Couvin; Froidchapelle; Philippeville) - BE35026A0 | Birds Directive | 3,025 | protected area contained by site | 3,025 | |
| Massif forestier de Cerfontaine (Cerfontaine; Chimay; Couvin; Froidchapelle; Philippeville) - BE35026B0 | Habitats Directive | 2,938 | protected area contained by site | 2,938 | |
| Massifs forestiers entre Momignies et Chimay (Chimay; Momignies) - BE32037A0 | Birds Directive | 1,819 | protected area overlaps with site | 572 | |
| Massifs forestiers entre Momignies et Chimay (Chimay; Momignies) - BE32037B0 | Habitats Directive | 1,867 | protected area overlaps with site | 572 | |
| Sources de la Hante (Froidchapelle) - BE32033A0 | Birds Directive | 434 | protected area contained by site | 434 | |
| Sources de la Hante (Froidchapelle) - BE32033B0 | Habitats Directive | 533 | protected area contained by site | 533 | |
| Vallée de l'Eau Blanche à Virelles (Chimay; Couvin; Froidchapelle) - BE32036A0 | Birds Directive | 1,357 | protected area contained by site | 1,357 | |
| Vallée de l'Eau Blanche à Virelles (Chimay; Couvin; Froidchapelle) - BE32036B0 | Habitats Directive | 950 | protected area contained by site | 950 | |
| Vallée de l'Eau Blanche entre Aublain et Mariembourg (Chimay; Couvin) - BE35027B0 | Habitats Directive | 1,262 | protected area contained by site | 1,262 | |
| Vallée de l'Eau Blanche entre Aublain et Mariembourg (Couvin) - BE35027A0 | Birds Directive | 1,225 | protected area contained by site | 1,225 | |
| Vallée de la Chinelle (Florennes; Philippeville) - BE35016A0 | Birds Directive | 816 | protected area overlaps with site | 129 | |
| Vallée de la Chinelle (Florennes; Philippeville) - BE35016B0 | Habitats Directive | 918 | protected area overlaps with site | 220 | |
| Vallée de la Meuse en amont d'Hastière (Beauraing; Doische; Hastière; Houyet) - BE35019A0 | Birds Directive | 1,438 | protected area overlaps with site | 495 | |
| Vallée de la Meuse en amont d'Hastière (Beauraing; Doische; Hastière; Houyet) - BE35019B0 | Habitats Directive | 1,360 | protected area overlaps with site | 417 | |
| Vallée du Ruisseau d'Alisse (Viroinval) - BE35033B0 | Habitats Directive | 24 | protected area contained by site | 24 | |
| Vallée du Ruisseau d'Erpion (Froidchapelle) - BE32042B0 | Habitats Directive | 6 | protected area contained by site | 6 | |
| Vallées de l'Oise et de la Wartoise (Chimay; Momignies) - BE32039A0 | Birds Directive | 460 | protected area contained by site | 460 | |
| Vallées de l'Oise et de la Wartoise (Chimay; Momignies) - BE32039B0 | Habitats Directive | 758 | protected area overlaps with site | 605 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | Alluvial and very wet forest; Broadleaved deciduous woodland | 50% |
| Shrubland | Heathland; Sclerophyllous scrub, garrigue and maquis; Scrub | - |
| Grassland | Dry siliceous grassland; Humid grasslands; Mesophile grasslands; Steppes and dry calcareous grassland | - |
| Wetlands (inland) | Fens, transition mires and springs; Rivers and streams; Standing freshwater; Water fringe vegetation | - |
| Caves | Caves | - |
| Artificial landscapes (terrestrial) | Forestry plantations; Highly improved re-seeded landscapes; Other urban and industrial areas; Perennial crops, orchards and groves; Ruderal land; Urban parks and gardens | 45% |
| Rocky areas | Scree & boulders | - |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | 30% |
| fisheries/aquaculture | 1% |
| forestry | 60% |
| hunting | 90% |
| nature conservation and research | 1% |
| tourism/recreation | - |
| urban/industrial/transport | 5% |
| water management | 1% |
Protection status National None International High83,866 ha of IBA covered by Special Protection Area (Entre-Sambre-et-Meuse, 83,866 ha).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Entre-Sambre-et-Meuse. Downloaded from http://www.birdlife.org on 25/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|