| Location | Zambia, Northern |
| Central coordinates | 30o 20.00' East 9o 52.00' South |
| IBA criteria | A1, A3 |
| Area | 15,000 ha |
| Altitude | 1,600 - 1,650m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Table 3 for key species. The site is poorly known, but clearly holds a rich diversity of species owing to the variety and maturity of the habitat. Grus carunculatus is a resident and probably breeds, while Gallinago media winters. Characteristic of the dambo are Coturnix chinensis, Turnix hottentotta, Sarothrura lugens, Caprimulgus natalensis, Hirundo nigrorufa, Schoenicola brevirostris, Cisticola tinniens, Macronyx fuellebornii, M. ameliae, Euplectes hartlaubi and Anomalospiza imberbis. Mushitu species known to occur include Cossypha bocagei, Bradypterus lopezi, Phylloscopus laurae, Apalis cinerea and Telophorus multicolor, and the miombo holds a large number of Zambezian biome endemics.
Site description This site is currently a disused farm, owned by the state, but up for sale. About 100 km east-north-east of Kasama and lying at the headwaters of the Kalungwishi river, it is in one of the highest parts of the Northern Province. At its heart is a vast dambo flanking the river and its many tributaries, which also support numerous patches of mushitu. The remaining area is predominantly miombo and both the ranch and adjacent areas are very sparsely populated.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Dickinson's Kestrel Falco dickinsoni | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Wattled Crane Bugeranus carunculatus | resident | 1998 | unknown [units unknown] | - | A1 | Vulnerable |
| Great Snipe Gallinago media | winter | 1998 | unknown [units unknown] | - | A1 | Near Threatened |
| Coppery-tailed Coucal Centropus cupreicaudus | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Racket-tailed Roller Coracias spatulatus | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Pale-billed Hornbill Tockus pallidirostris | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Whyte's Barbet Stactolaema whytii | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Miombo Barbet Tricholaema frontata | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Black-backed Barbet Lybius minor | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Souza's Shrike Lanius souzae | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Rufous-bellied Tit Parus rufiventris | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Miombo Tit Parus griseiventris | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Black-and-rufous Swallow Hirundo nigrorufa | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Chirping Cisticola Cisticola pipiens | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Miombo Wren-warbler Camaroptera undosa | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Laura's Woodland-warbler Phylloscopus laurae | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Black-necked Eremomela Eremomela atricollis | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Red-capped Crombec Sylvietta ruficapilla | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Angola Babbler Turdoides hartlaubii | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Kurrichane Thrush Turdus libonyanus | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Miombo Scrub-robin Erythropygia barbata | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| White-headed Black-chat Myrmecocichla arnoti | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Miombo Rock-thrush Monticola angolensis | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Boehm's Flycatcher Muscicapa boehmi | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Anchieta's Sunbird Anthreptes anchietae | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Oustalet's Sunbird Nectarinia oustaleti | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Miombo Double-collared Sunbird Nectarinia manoensis | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Broad-tailed Paradise-whydah Vidua obtusa | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Fuelleborn's Longclaw Macronyx fuellebornii | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| Black-eared Seedeater Serinus mennelli | resident | 1998 | present [units unknown] | - | A3 | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | 100% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
Other biodiversity None known to BirdLife International.
Management considerations At present the area is virtually pristine and benefits from the very low density of human habitation. However, the site needs very careful monitoring, especially if it is sold and subdivided.
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Kalungwishi. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|