| Location | Somalia, Shabeellaha Dhexe |
| Central coordinates | 45o 19.00' East 2o 16.00' North |
| IBA criteria | A2, A3 |
| Area | 190 ha |
| Altitude | 100 m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species. Some 200 bird species have been recorded from the site. The only known individual of Laniarius liberatus was released from captivity here. Of the Somali–Masai biome species, Turdus tephronotus, Uraeginthus cyanocephalus and Ploceus dichrocephalus have been recorded nationally from few other IBAs.
Site description Balcad Nature Reserve is located on the eastern bank of the Shabeelle river, 35 km north of Muqdisho and immediately south of the town of Balcad. The site consists of one of the few patches of riverine forest remaining on the Shabeelle river and the surrounding scrub savanna. The principal trees of the riverine forest include Acacia elatior, Ficus sycamorus, Garcinia livingstonei, Mimusops fruticosa and Tamarindus indica, while the surrounding scrub consists of more stunted Acacia nilotica with a dense undergrowth of herbs and tall grasses. There is some grassland close to the river and much of the scrub lies on areas of sand-dunes.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Vulturine Guineafowl Acryllium vulturinum | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Yellow-necked Spurfowl Francolinus leucoscepus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Eastern Chanting-goshawk Melierax poliopterus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Buff-crested Bustard Eupodotis gindiana | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Black-faced Sandgrouse Pterocles decoratus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Red-bellied Parrot Poicephalus rufiventris | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Go-away-bird Corythaixoides leucogaster | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Donaldson-Smith's Nightjar Caprimulgus donaldsoni | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| White-headed Mousebird Colius leucocephalus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Somali Bee-eater Merops revoilii | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Black-billed Woodhoopoe Phoeniculus somaliensis | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Abyssinian Scimitarbill Rhinopomastus minor | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Von der Decken's Hornbill Tockus deckeni | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| D'Arnaud's Barbet Trachyphonus darnaudii | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Three-streaked Tchagra Tchagra jamesi | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Red-naped Bush-shrike Laniarius ruficeps | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Ethiopian Boubou Laniarius aethiopicus | resident | 1997 | unknown [units unknown] | - | A2, A3 | Least Concern |
| Long-tailed Fiscal Lanius cabanisi | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Taita Fiscal Lanius dorsalis | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Red-winged Lark Mirafra hypermetra | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Pink-breasted Lark Mirafra poecilosterna | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-headed Sparrow-lark Eremopterix signatus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Pale Prinia Prinia somalica | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Grey Wren-warbler Camaroptera simplex | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Somali Crombec Sylvietta isabellina | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Scaly Chatterer Turdoides aylmeri | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Rufous Chatterer Turdoides rubiginosa | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| White-breasted White-eye Zosterops abyssinicus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Golden-breasted Starling Cosmopsarus regius | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Fischer's Starling Spreo fischeri | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Magpie Starling Speculipastor bicolor | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Bare-eyed Thrush Turdus tephronotus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| African Grey Flycatcher Bradornis microrhynchus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Kenya Violet-backed Sunbird Anthreptes orientalis | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Hunter's Sunbird Nectarinia hunteri | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Parrot-billed Sparrow Passer gongonensis | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| White-headed Buffalo-weaver Dinemellia dinemelli | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Golden Palm Weaver Ploceus bojeri | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Salvadori's Weaver Ploceus dichrocephalus | resident | 1997 | present [units unknown] | - | A2, A3 | Least Concern |
| Fire-fronted Bishop Euplectes diadematus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Blue-capped Cordonbleu Uraeginthus cyanocephalus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Purple Grenadier Uraeginthus ianthinogaster | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Waxbill Estrilda charmosyna | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Straw-tailed Whydah Vidua fischeri | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Golden Pipit Tmetothylacus tenellus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Pangani Longclaw Macronyx aurantiigula | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Canary Serinus dorsostriatus | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Somali Golden-breasted Bunting Emberiza poliopleura | resident | 1997 | present [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Balcad | Nature Reserve | 200 | protected area contains site | 190 |
|
| Land-use | Extent (% of site) |
|---|---|
| nature conservation and research | - |
Other biodiversity None known to BirdLife International.
Management considerations Balcad Nature Reserve was established by the Somali Ecological Society in 1985, at which time it covered an area of 42 ha, and was extended to 190 ha in 1987. The reserve included a field-centre. From 1985 to at least 1988 burning, cutting and grazing within the site were controlled and there were some signs of recovery of the forest and an increase in wildlife populations. The current situation is unknown.
References Becker (1988), Schels and Lavoyer (1987), Schels and Schels (undated).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Balcad Nature Reserve. Downloaded from http://www.birdlife.org on 20/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|