| Location | Sierra Leone, Northern Province |
| Central coordinates | 11o 10.00' West 9o 10.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 33,201 ha |
| Altitude | 300 - 1,945m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species. A total of 245 species of birds have been recorded from the reserve, including eight species of global conservation concern. A ninth, Falco naumanni, is only a rare migrant through the area. The endangered Scotopelia ussheri has been recorded on several occasions. Five active colonies of the vulnerable Picathartes gymnocephalus have been discovered. The range of habitats results in a wide diversity of both forest and savanna bird species, including four species of the Sudan–Guinea Savanna biome (see Table 3).
Site description This reserve occurs in the mountainous north-east of the country. The tallest peak is Bintumani (1,945 m), the highest in West Africa, west of Mount Cameroon. This range of mountains is the source of most of the rivers that flow across the country, including the Sewa river to the south-west and the Rokel river to the north-west. The vegetation comprises Guinea–Congo lowland forest with elements of montane evergreen forest up to 1,680 m and grassland on the plateau. At lower altitudes, gallery forest and wooded savanna also occur, while forest-savanna mosaic is found in places around the northern fringes. There are a few villages and some areas of farmland within the southern and western parts of the reserve.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Forest Francolin Francolinus lathami | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Ahanta Francolin Francolinus ahantensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Hartlaub's Duck Pteronetta hartlaubii | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-crested Tiger-heron Tigriornis leucolopha | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Long-tailed Hawk Urotriorchis macrourus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Hawk-eagle Aquila africanus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-throated Rail Canirallus oculeus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Bronze-naped Pigeon Columba iriditorques | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Yellow-billed Turaco Tauraco macrorhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky Long-tailed Cuckoo Cercococcyx mechowi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Cuckoo Chrysococcyx flavigularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Coucal Centropus leucogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Akun Eagle-owl Bubo leucostictus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous Fishing-owl Scotopelia ussheri | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Sabine's Spinetail Rhaphidura sabini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Dwarf-kingfisher Ceyx lecontei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Merops muelleri | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown-cheeked Hornbill Bycanistes cylindricus | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Black-casqued Hornbill Ceratogymna atrata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-casqued Hornbill Ceratogymna elata | resident | 2000 | present [units unknown] | - | A1, A3 | Vulnerable |
| Naked-faced Barbet Gymnobucco calvus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Spotted Honeyguide Indicator maculatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lyre-tailed Honeyguide Melichneutes robustus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Little Green Woodpecker Campethera maculosa | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Fire-bellied Woodpecker Thripias pyrrhogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Shrike-flycatcher Megabyas flammulatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-cheeked Wattle-eye Platysteira blissetti | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Fiery-breasted Bush-shrike Malaconotus cruentus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sooty Boubou Laniarius leucorhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-winged Oriole Oriolus nigripennis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky Crested-flycatcher Elminia nigromitrata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-necked Picathartes Picathartes gymnocephalus | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Dusky Tit Parus funereus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Square-tailed Saw-wing Psalidoprocne nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-eyed Prinia Prinia leontica | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Black-capped Apalis Apalis nigriceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sharpe's Apalis Apalis sharpii | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Oriole Warbler Hypergerus atriceps | resident | 2000 | - | - | Least Concern | |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Ansorge's Greenbul Andropadus ansorgei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Leaf-love Pyrrhurus scandens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-throated Greenbul Phyllastrephus albigularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-headed Bristlebill Bleda canicapillus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bearded Bulbul Criniger barbatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-bearded Greenbul Criniger olivaceus | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Yellow-spotted Nicator Nicator chloris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Violet-backed Hyliota Hyliota violacea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lemon-bellied Crombec Sylvietta denti | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blackcap Illadopsis Illadopsis cleaveri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-winged Illadopsis Illadopsis rufescens | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Puvel's Illadopsis Illadopsis puveli | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown Illadopsis Illadopsis fulvescens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Copper-tailed Glossy-starling Lamprotornis cupreocauda | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Chestnut-winged Starling Onychognathus fulgidus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Ground-thrush Zoothera princei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lowland Akalat Sheppardia cyornithopsis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-crowned Robin-chat Cossypha albicapilla | resident | 2000 | - | - | Least Concern | |
| Forest Scrub-robin Erythropygia leucosticta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-browed Forest Flycatcher Fraseria cinerascens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Ussher's Flycatcher Muscicapa ussheri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Little Grey Flycatcher Muscicapa epulata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky-blue Flycatcher Muscicapa comitata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Grey Flycatcher Muscicapa cassini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Scarlet-tufted Sunbird Anthreptes fraseri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Splendid Sunbird Nectarinia coccinigaster | resident | 2000 | - | - | Least Concern | |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Preuss's Weaver Ploceus preussi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-vented Malimbe Malimbus scutatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dybowski's Twinspot Euschistospiza dybowskii | resident | 2000 | - | - | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Loma Mountains | No or Non - Hunting Forest Reserve | 33,201 | is identical to site | 33,201 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Grassland | Grassland - montane | 15% |
| Forest | Mid-altitude forest - transitional; Montane forest - undifferentiated | 70% |
| Savanna | Wooded grassland | 15% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
| forestry | - |
| hunting | - |
| nature conservation and research | - |
| tourism/recreation | - |
| water management | - |
Other biodiversity This reserve is home to substantial populations of the following primates: Pan troglodytes verus (EN), Procolobus badius (LR/nt), Colobus polykomus (LR/nt), Cercocebus atys (LR/nt) and Cercopithecus diana (VU). Other mammals include Loxodonta africana cyclotis (EN), Hexaprotodon liberensis (VU), Hyemoschus aquaticus (LR/nt), Cephalophus jentinki (VU), C. niger (LR/nt) and C. maxwelli (LR/nt).
Management considerations Designated a Non-hunting Forest Reserve in 1952, there is currently a plan to upgrade its status to that of a National Park. The main threat to the reserve comes from unplanned agricultural activities, particularly on steep slopes. Intensive hunting occurs around the boundaries, but may extend to areas within the reserve if no proper law enforcement is exerted. Poor accessibility and low human population density in the area means that habitat-threat levels are currently low.
References Allan (1990), Atkinson et al. (1992), Phillipson (1978), Thompson (1997a).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Loma Mountains Non-hunting Forest Reserve. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|