| Location | Nigeria, Rivers |
| Central coordinates | 6o 45.00' East 4o 52.00' North |
| IBA criteria | A3 |
| Area | 70,000 ha |
| Altitude | 35 m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Table 3 for key species. Over 1,000 Psittacus erithacus roost in tall oil-palm bush near Ikodi. In addition, the site is a possible locality for the restricted-range Estrilda poliopareia. To date, 91 species have been recorded. Nationally uncommon species that occur include Pteronetta hartlaubi, Dryotriorchis spectabilis, Spizaetus africanus, Turtur brehmeri, Centropus leucogaster, Ceratogymna atrata, Pogoniulus atroflavus, Indicator conirostris, Dendropicos gabonensis, Apalis nigriceps, Anthreptes rectirostris and Nigrita fusconota.
Site description The Upper Orashi forests are located in the northern part of the Niger Delta. The site includes the Upper Orashi Forest Reserve, the roost of Psittacus erithacus at Ikodi and its environs. These are largely areas of lowland rainforest, most of which is secondary. Parts of these forests may be seasonally flooded and support a mixture of Raphia palm and broadleaved trees. In disturbed sites in higher areas the vegetation is usually dominated by oil-palm Elaeis guineensis and Musanga cecropioides. The large roost of Psittacus erithacus is located in such an area, near Ikodi village in Ahoada Local Government Area.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Hartlaub's Duck Pteronetta hartlaubii | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Congo Serpent-eagle Dryotriorchis spectabilis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Hawk-eagle Aquila africanus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Guinea Turaco Tauraco persa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Coucal Centropus leucogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Akun Eagle-owl Bubo leucostictus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-casqued Hornbill Ceratogymna atrata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Naked-faced Barbet Gymnobucco calvus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Honeyguide Prodotiscus insignis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spotted Honeyguide Indicator maculatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fire-bellied Woodpecker Thripias pyrrhogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fiery-breasted Bush-shrike Malaconotus cruentus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-winged Oriole Oriolus nigripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Fanti Saw-wing Psalidoprocne obscura | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-throated Blue Swallow Hirundo nigrita | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chattering Cisticola Cisticola anonymus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-capped Apalis Apalis nigriceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Apalis Apalis rufogularis | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Olive-green Camaroptera Camaroptera chloronota | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ansorge's Greenbul Andropadus ansorgei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Leaf-love Pyrrhurus scandens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey-headed Bristlebill Bleda canicapillus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bearded Bulbul Criniger barbatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown Illadopsis Illadopsis fulvescens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 1999 | unknown [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Scarlet-tufted Sunbird Anthreptes fraseri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Sunbird Nectarinia adelberti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-vented Malimbe Malimbus scutatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-breasted Negrofinch Nigrita fusconotus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Pale-fronted Negrofinch Nigrita luteifrons | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Upper Orashi River | Forest Reserve | 9,696 | protected area contained by site | 0 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | 2% | |
| Unknown | 5% | |
| Forest | 91% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
| forestry | - |
| nature conservation and research | - |
| water management | - |
Other biodiversity Mammals include Cercopithecus sclateri (EN), C. erythrogaster (VU), Hexaprotodon liberiensis (VU) and Cephalophus sylvicultor (LR/nt). Hylochoerus meinertzhageni has also been recorded from the area.
Management considerations Uncontrolled timber extraction is the most significant threat to the area. Other threats include roads built for oil exploration activities, which open up areas previously inaccessible to poachers. Forest clearance for farming is also a threat.
References Powell (1993).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Upper Orashi forests. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|