| Location | Nigeria, Edo |
| Central coordinates | 5o 28.00' East 6o 25.00' North |
| IBA criteria | A1, A3 |
| Area | 12,400 ha |
| Altitude | 25 m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Table 3 for key species. About 150 bird species have been recorded from the park including, in addition to Ceratogymna elata, the nationally rare C. atrata. All four Negrofinches (Nigrita fusconata, N. bicolor, N. luteifrons and N. canicapilla) occur commonly. The nationally rare Telacanthura melanopygia has been recorded at Nikrowa, a settlement on the edge of the park.
Site description Okomu National Park, previously the Okomu Wildlife Sanctuary, is a forest block set within the 1,082 km² Okomu Forest Reserve, and situated about 60 km north-west of the city of Benin. The vegetation is typical Guinea–Congo lowland rainforest and is characterized by a mosaic of swamp-forest, high forest, secondary forest, and open scrub. Common trees include Ceiba pentandra, Celtis zenkeri, Triplochiton scleroxylon, Antiaris africana, Pycnanthus angolensis and Alstonia congoensis. The soils are sandy loam and acidic. Mean annual rainfall is about 2,100 mm and exposed soils are nutrient-poor as a result of leaching. The reserve’s main drainage is the southerly flowing Osse river, which forms its eastern boundary.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Forest Francolin Francolinus lathami | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-flanked Sparrowhawk Accipiter castanilius | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Long-tailed Hawk Urotriorchis macrourus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Hawk-eagle Aquila africanus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Guinea Turaco Tauraco persa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Cuckoo Chrysococcyx flavigularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Coucal Centropus leucogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Spinetail Telacanthura melanopygia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sabine's Spinetail Rhaphidura sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Spinetail Neafrapus cassini | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Bates's Swift Apus batesi | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Dwarf-kingfisher Ceyx lecontei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Merops muelleri | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-and-white-casqued Hornbill Bycanistes subcylindricus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-thighed Hornbill Bycanistes albotibialis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-casqued Hornbill Ceratogymna atrata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-casqued Hornbill Ceratogymna elata | resident | 1999 | present [units unknown] | - | A1, A3 | Vulnerable |
| Naked-faced Barbet Gymnobucco calvus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bristle-nosed Barbet Gymnobucco peli | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Honeyguide Prodotiscus insignis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown-eared Woodpecker Campethera caroli | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fire-bellied Woodpecker Thripias pyrrhogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Shrike-flycatcher Megabyas flammulatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-eyed Puffback Dryoscopus senegalensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-winged Oriole Oriolus nigripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Leaf-love Pyrrhurus scandens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey-headed Bristlebill Bleda canicapillus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-bearded Bulbul Criniger ndussumensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Purple-headed Glossy-starling Lamprotornis purpureiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Narrow-tailed Starling Poeoptera lugubris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Lowland Akalat Sheppardia cyornithopsis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sooty Flycatcher Muscicapa infuscata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Grey Flycatcher Muscicapa cassini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Reichenbach's Sunbird Nectarinia reichenbachii | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Sunbird Nectarinia adelberti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Superb Sunbird Nectarinia superba | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Maxwell's Black Weaver Ploceus albinucha | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-vented Malimbe Malimbus scutatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Woodhouse's Antpecker Parmoptila woodhousei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-breasted Negrofinch Nigrita fusconotus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Pale-fronted Negrofinch Nigrita luteifrons | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Okomu | Forest Reserve | 18,100 | protected area contains site | 12,400 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | 11% | |
| Unknown | 23% | |
| Shrubland | 1% | |
| Forest | 63% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
| forestry | - |
| nature conservation and research | - |
| tourism/recreation | - |
Other biodiversity The mammal fauna is diverse (33 species) and includes Loxodonta africana cyclotis (EN) and Syncerus caffer (LR/cd), while the site is a stronghold for Cercopithecus erythrogaster (VU).
Management considerations Okomu Forest Reserve is the largest block of what is now left of lowland rainforest in western Nigeria. Large-scale illegal logging (which has been going on since the 1950s) and the expansion of large rubber and oil-palm plantations nearby are the biggest threats to the park. About 50,000 people in 45 villages live in and around the park, and the population is increasing. Many are recent immigrants attracted by possibilities of employment in the timber and plantation industries, or by farming and hunting opportunities. Until May 1999, the park was managed as a wildlife sanctuary by the Nigerian Conservation Foundation; management has since been taken over by the National Parks Service.
References Coates et al. (1993), Darling (1995), WCMC (1988).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Okomu National Park. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|