| Location | Ghana, Central |
| Central coordinates | 1o 32.00' West 5o 16.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 8,200 ha |
| Altitude | 45 - 200m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species. This area yielded the highest species count of any site—120 species in 10 days. Species recorded include eight birds of prey and nine species of hornbill including the threatened Ceratogymna elata and C. cylindricus and the uncommon C. subcylindricus.
Site description The Pra-Sushien Forest Reserve forms an irregular-shaped block stretching from south-west to north-east, from the Pra river near Hemang village to the Cape-Coast–Praso road near Abrafo Odumase, and is separated from Kakum National Park (GH014) by a road. The terrain of the reserve is very undulating with hilly slopes and narrow valleys, making access difficult. The area is drained by tributaries of the Pra river. The vegetation is moist evergreen forest, and areas of primary and mature secondary forest well represented. Records, however, show continuous logging between 1975 and 1991. Southern parts of the reserve, heavily disturbed, but good forest persists in the areas near Kakum
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Ahanta Francolin Francolinus ahantensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Long-tailed Hawk Urotriorchis macrourus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Afep Pigeon Columba unicincta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Guinea Turaco Tauraco persa | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Turaco Tauraco macrorhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky Long-tailed Cuckoo Cercococcyx mechowi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Olive Long-tailed Cuckoo Cercococcyx olivinus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Coucal Centropus leucogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-and-white-casqued Hornbill Bycanistes subcylindricus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown-cheeked Hornbill Bycanistes cylindricus | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Black-casqued Hornbill Ceratogymna atrata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-casqued Hornbill Ceratogymna elata | resident | 2000 | present [units unknown] | - | A1, A3 | Vulnerable |
| Naked-faced Barbet Gymnobucco calvus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bristle-nosed Barbet Gymnobucco peli | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Spotted Honeyguide Indicator maculatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown-eared Woodpecker Campethera caroli | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-throated Blue Swallow Hirundo nigrita | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sharpe's Apalis Apalis sharpii | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-throated Greenbul Phyllastrephus albigularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green-tailed Bristlebill Bleda eximius | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Grey-headed Bristlebill Bleda canicapillus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bearded Bulbul Criniger barbatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Kemp's Longbill Macrosphenus kempi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-winged Illadopsis Illadopsis rufescens | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Brown Illadopsis Illadopsis fulvescens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky-blue Flycatcher Muscicapa comitata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Sunbird Nectarinia adelberti | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-breasted Negrofinch Nigrita fusconotus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Pra Suhyien Blk I | Forest Reserve | 8,310 | protected area contains site | 8,200 |
|
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
| forestry | - |
| water management | - |
Other biodiversity Mammals reported to occur at the site include Procolobus verus (LR/nt), Cephalophus dorsalis (LR/nt) and Neotragus pygmaeus (LR/nt).
Management considerations Although the site was designated a Forest Reserve in 1928, large areas have been degraded as a result of logging and farming activities. The forest is classified as Condition 2, with a GHI ranging from 86 to 112.
References Ghana Wildlife Society (1998), Hawthorne and Abu-Juam (1995).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Pra-Sushien Forest Reserve. Downloaded from http://www.birdlife.org on 25/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|