| Location | Ghana, Western |
| Central coordinates | 2o 18.00' West 5o 50.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 10,300 ha |
| Altitude | 120 - 275m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species.
Site description Bura River Forest Reserve is located near Dunkwa town in the Wassa-Amenfi District and is connected to two smaller reserves, the Angoben and Totua Shelterbelts. The reserve includes several steep-sided hills, some exceeding 275 m and numerous streams, including the Bura river, flow through the reserve to drain into the Tano and Ankobra rivers. Large parts of the reserve, particularly the north, remain untouched although southern parts are heavily disturbed and there are a few farms. Mean annual rainfall is c.1,626 mm.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Ahanta Francolin Francolinus ahantensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Chocolate-backed Kingfisher Halcyon badia | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Dwarf-kingfisher Ceyx lecontei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Forest Woodhoopoe Phoeniculus castaneiceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Naked-faced Barbet Gymnobucco calvus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bristle-nosed Barbet Gymnobucco peli | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-footed Honeyguide Melignomon eisentrauti | resident | 2000 | present [units unknown] | - | A1, A3 | Data Deficient |
| Spotted Honeyguide Indicator maculatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Willcocks's Honeyguide Indicator willcocksi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Fire-bellied Woodpecker Thripias pyrrhogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-throated Blue Swallow Hirundo nigrita | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-capped Apalis Apalis nigriceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sharpe's Apalis Apalis sharpii | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Golden Greenbul Calyptocichla serina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green-tailed Bristlebill Bleda eximius | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Grey-headed Bristlebill Bleda canicapillus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bearded Bulbul Criniger barbatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-bearded Greenbul Criniger olivaceus | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Yellow-spotted Nicator Nicator chloris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blackcap Illadopsis Illadopsis cleaveri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-winged Illadopsis Illadopsis rufescens | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Brown Illadopsis Illadopsis fulvescens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Copper-tailed Glossy-starling Lamprotornis cupreocauda | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Little Grey Flycatcher Muscicapa epulata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-vented Malimbe Malimbus scutatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Bura River | Forest Reserve | 10,308 | protected area contains site | 10,300 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | 3% | |
| Unknown | 6% | |
| Forest | 90% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
| forestry | - |
| water management | - |
| other | - |
| Notes: Collection of forest produce for local use. | |
Other biodiversity None known to BirdLife International.
Management considerations The site was designated a Forest Reserve under local bye-laws in 1931 and by the Forest Ordinance in 1939. Exploitation of forest produce for local use is permitted. Heavy logging was carried out in about 30 compartments in 1975–1976, and salvage logging occurred in one compartment in 1992.
References Hawthorne and Abu-Juam (1995), Holbech (1996).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Bura River Forest Reserve. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|