| Location | Gabon, Woleu-Ntem |
| Central coordinates | 12o 50.00' East 1o 50.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 600,000 ha |
| Altitude | 450 - 940m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species. The forest avifauna of the Minkébé area is one of the richest in Gabon and indeed Central Africa. Preliminary surveys, principally of the swamp-forests and adjacent dry forests, have recorded 226 species, of which 206 are forest residents. Batis minima is the only species of global conservation concern known to occur, but the presence of Picathartes oreas is virtually certain, as the species is known from the nearby Belinga area and geologically similar hills, providing suitable habitat, are known to occur in Minkébé. It is also likely that the restricted-range Hirundo fuliginosa, often associated with Picathartes oreas for nest-sites, will probably also be found in the future. Some species, such as Bostrychia olivacea, Bostrychia rara, Canirallus oculeus, Cercococcyx olivinus, Cercococcyx mechowi, Scotopelia bouvieri, Smithornis sharpei, Campephaga oriolina, Zoothera princei, and Zoothera camaronensis, appear to be commoner or, at least, easier to observe, here than elsewhere.
Site description Located in north-east of the country, at the joint boundary with Cameroon and the Republic of Congo, Minkébé is a complex of semi-evergreen lowland rainforest and mixed swamp-forest, unique in Gabon. Two main tributaries of the Ivindo river flow north through the reserve, the Sing (or Nsye) and the Nouna, and are bordered by extensive swamp-forest, with some monodominant stands of Gilbertiodendron dewevrei. Dry-land forest is dominated by species such as Monopetalanthus sp., Tetraberlinia sp., Gilbertiodendron pierreanum, Cylicodiscus gabunensis, Pentaclethra eetveldeana. Semi-evergreen trees include Terminalia superba, Triplochiton scleroxylon, and Pteleopsis hylodendron. Species typical of the swamp-forest include Sterculia subviolacea, Macaranga sp. and Gilbertiodendron dewevrei. Small patches of aquatic grasses grow in open areas along the riverbanks but Minkébé is, otherwise, entirely forested. The ridges between the river basins reach 900 m and may support a third distinct type of forest.Minkébé is the name of an ancient village and colonial post, built on one of the ridges, that was abandoned in the 1930s. Patches of old secondary growth mark its presence.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black Guineafowl Agelastes niger | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Forest Francolin Francolinus lathami | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Hartlaub's Duck Pteronetta hartlaubii | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spot-breasted Ibis Bostrychia rara | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-crested Tiger-heron Tigriornis leucolopha | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Congo Serpent-eagle Dryotriorchis spectabilis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-flanked Sparrowhawk Accipiter castanilius | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-thighed Sparrowhawk Accipiter erythropus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Long-tailed Hawk Urotriorchis macrourus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Hawk-eagle Aquila africanus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Nkulengu Rail Himantornis haematopus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey-throated Rail Canirallus oculeus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Afep Pigeon Columba unicincta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Guinea Turaco Tauraco persa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Turaco Tauraco macrorhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Dusky Long-tailed Cuckoo Cercococcyx mechowi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive Long-tailed Cuckoo Cercococcyx olivinus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Cuckoo Chrysococcyx flavigularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gabon Coucal Centropus anselli | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Vermiculated Fishing-owl Scotopelia bouvieri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sjostedt's Owlet Glaucidium sjostedti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bates's Nightjar Caprimulgus batesi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sabine's Spinetail Rhaphidura sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Spinetail Neafrapus cassini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bare-cheeked Trogon Apaloderma aequatoriale | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Dwarf-kingfisher Ceyx lecontei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Merops muelleri | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-and-white-casqued Hornbill Bycanistes subcylindricus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-thighed Hornbill Bycanistes albotibialis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-casqued Hornbill Ceratogymna atrata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Honeyguide Prodotiscus insignis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spotted Honeyguide Indicator maculatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lyre-tailed Honeyguide Melichneutes robustus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Piculet Sasia africana | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown-eared Woodpecker Campethera caroli | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Golden-crowned Woodpecker Thripias xantholophus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey-headed Broadbill Smithornis sharpei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Shrike-flycatcher Megabyas flammulatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gabon Batis Batis minima | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| West African Batis Batis occulta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Wattle-eye Platysteira tonsa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fiery-breasted Bush-shrike Malaconotus cruentus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-eyed Puffback Dryoscopus senegalensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sooty Boubou Laniarius leucorhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Eastern Wattled Cuckooshrike Campephaga oriolina | resident | 1999 | present [units unknown] | - | A3 | Data Deficient |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-vented Paradise-flycatcher Terpsiphone rufocinerea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Dusky Crested-flycatcher Elminia nigromitrata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Dusky Tit Parus funereus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Forest Penduline-tit Anthoscopus flavifrons | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Tit-hylia Pholidornis rushiae | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Square-tailed Saw-wing Psalidoprocne nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-throated Blue Swallow Hirundo nigrita | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-capped Apalis Apalis nigriceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Apalis Apalis rufogularis | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Gosling's Apalis Apalis goslingi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ansorge's Greenbul Andropadus ansorgei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Golden Greenbul Calyptocichla serina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Greenbul Baeopogon clamans | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Leaf-love Pyrrhurus scandens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-throated Greenbul Phyllastrephus albigularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Xavier's Greenbul Phyllastrephus xavieri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lesser Bristlebill Bleda notatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green-backed Bulbul Criniger chloronotus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-bearded Bulbul Criniger ndussumensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Nicator Nicator vireo | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow Longbill Macrosphenus flavicans | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Violet-backed Hyliota Hyliota violacea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lemon-bellied Crombec Sylvietta denti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blackcap Illadopsis Illadopsis cleaveri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown Illadopsis Illadopsis fulvescens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Purple-headed Glossy-starling Lamprotornis purpureiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-winged Starling Onychognathus fulgidus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Narrow-tailed Starling Poeoptera lugubris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-eared Ground-thrush Zoothera camaronensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Ground-thrush Zoothera princei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lowland Akalat Sheppardia cyornithopsis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-browed Forest Flycatcher Fraseria cinerascens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sooty Flycatcher Muscicapa infuscata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olivaceous Flycatcher Muscicapa olivascens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-footed Flycatcher Muscicapa sethsmithi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Grey Flycatcher Muscicapa cassini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey-throated Tit-flycatcher Myioparus griseigularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Scarlet-tufted Sunbird Anthreptes fraseri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Violet-tailed Sunbird Anthreptes aurantium | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Little Green Sunbird Nectarinia seimundi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bates's Sunbird Nectarinia batesi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Reichenbach's Sunbird Nectarinia reichenbachii | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green-throated Sunbird Nectarinia rubescens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Tiny Sunbird Nectarinia minulla | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Johanna's Sunbird Nectarinia johannae | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Superb Sunbird Nectarinia superba | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Maxwell's Black Weaver Ploceus albinucha | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Preuss's Weaver Ploceus preussi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-capped Weaver Ploceus dorsomaculatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-crowned Malimbe Malimbus coronatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Malimbe Malimbus cassini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rachel's Malimbe Malimbus racheliae | resident | 1999 | present [units unknown] | - | A2, A3 | Least Concern |
| Red-bellied Malimbe Malimbus erythrogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Woodhouse's Antpecker Parmoptila woodhousei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-breasted Negrofinch Nigrita fusconotus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Minkebe | National Park | 757,258 | protected area contains site | 600,000 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | 99% |
| Land-use | Extent (% of site) |
|---|---|
| forestry | - |
| hunting | - |
| nature conservation and research | - |
| water management | - |
Other biodiversity Large forest mammals such as Loxodonta africana, (EN) Gorilla gorilla (EN) and Pan troglodytes (EN) are common. Local people report the presence of the ungulate Tragelaphus euryceros (LR/nt).
Management considerations Minkébé was gazetted a Forest Reserve in 1998 as a result of proposals by IUCN and WWF while the approval of government to upgrade its status to a protected area was given in early 2000. WWF, in conjunction with the Ministère des Eaux et Forêts, began an integrated conservation and development project for the reserve in 1997. The local population is mostly composed of gold-panners and totals fewer than 1,500 individuals. The main threats include forest-logging, gold extraction, ivory poaching, and commercial hunting for the local bush-meat trade.
References Wilks (1990).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Minkébé Forest Reserve. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|