| Location | Cameroon, East Province,South Province |
| Central coordinates | 13o 0.00' East 3o 15.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 526,000 ha |
| Altitude | 540 - 850m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species. The avifauna remains poorly documented (with about 310 species claimed, but only some 250 detailed in a preliminary report). In addition, there are historical records of a number of other species collected by G. L. Bates in lowland forest and swamps to the west of the reserve near Bitye, which should be looked for in Dja. These include some species of conservation concern or restricted range such as Bradypterus grandis and Batis minima. Ploceus batesi was also collected near Bitye in the past and seen more recently in a village near the reserve’s entrance. The possible occurrence of these and other species in the reserve requires further surveys. Dja is known to hold some of the largest breeding colonies of Picathartes oreas in the country (with at least 50 nests known, and much habitat not yet prospected). Gallinago media has also been recorded, but its local status is not documented.
Site description Located in the south-central part of the country, east of the town of Sangmélima, this is the largest protected area in Cameroon. The terrain is generally flat and the vegetation comprises lowland evergreen and semi-evergreen rainforest and some riparian and swamp-forest, the latter dominated by Uapaca and Raphia spp. There are a number of inselbergs and small enclosed edaphic savannas, either on rocky substrate or in swamps. Average annual rainfall is c.1,600 mm.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black Guineafowl Agelastes niger | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Plumed Guineafowl Guttera plumifera | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Forest Francolin Francolinus lathami | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Hartlaub's Duck Pteronetta hartlaubii | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Spot-breasted Ibis Bostrychia rara | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Congo Serpent-eagle Dryotriorchis spectabilis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Long-tailed Hawk Urotriorchis macrourus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Hawk-eagle Aquila africanus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Nkulengu Rail Himantornis haematopus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-throated Rail Canirallus oculeus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Afep Pigeon Columba unicincta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-collared Lovebird Agapornis swindernianus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Guinea Turaco Tauraco persa | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Turaco Tauraco macrorhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Olive Long-tailed Cuckoo Cercococcyx olivinus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Cuckoo Chrysococcyx flavigularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Gabon Coucal Centropus anselli | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Fraser's Eagle-owl Bubo poensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Akun Eagle-owl Bubo leucostictus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Vermiculated Fishing-owl Scotopelia bouvieri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sjostedt's Owlet Glaucidium sjostedti | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black Spinetail Telacanthura melanopygia | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sabine's Spinetail Rhaphidura sabini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Spinetail Neafrapus cassini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bates's Swift Apus batesi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bare-cheeked Trogon Apaloderma aequatoriale | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Dwarf-kingfisher Ceyx lecontei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Merops muelleri | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-and-white-casqued Hornbill Bycanistes subcylindricus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-thighed Hornbill Bycanistes albotibialis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-casqued Hornbill Ceratogymna atrata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Naked-faced Barbet Gymnobucco calvus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bristle-nosed Barbet Gymnobucco peli | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Spotted Honeyguide Indicator maculatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Willcocks's Honeyguide Indicator willcocksi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lyre-tailed Honeyguide Melichneutes robustus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Piculet Sasia africana | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown-eared Woodpecker Campethera caroli | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Golden-crowned Woodpecker Thripias xantholophus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| West African Batis Batis occulta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Wattle-eye Platysteira tonsa | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-eyed Puffback Dryoscopus senegalensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sooty Boubou Laniarius leucorhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-winged Oriole Oriolus nigripennis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-vented Paradise-flycatcher Terpsiphone rufocinerea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky Crested-flycatcher Elminia nigromitrata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-necked Picathartes Picathartes oreas | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Forest Penduline-tit Anthoscopus flavifrons | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Tit-hylia Pholidornis rushiae | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Square-tailed Saw-wing Psalidoprocne nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-throated Blue Swallow Hirundo nigrita | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Forest Swallow Hirundo fuliginosa | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Chattering Cisticola Cisticola anonymus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-capped Apalis Apalis nigriceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Apalis Apalis rufogularis | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Gosling's Apalis Apalis goslingi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Ansorge's Greenbul Andropadus ansorgei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Golden Greenbul Calyptocichla serina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Greenbul Baeopogon clamans | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Leaf-love Pyrrhurus scandens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-throated Greenbul Phyllastrephus albigularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lesser Bristlebill Bleda notatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green-backed Bulbul Criniger chloronotus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-bearded Bulbul Criniger ndussumensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Nicator Nicator vireo | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow Longbill Macrosphenus flavicans | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Violet-backed Hyliota Hyliota violacea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lemon-bellied Crombec Sylvietta denti | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blackcap Illadopsis Illadopsis cleaveri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown Illadopsis Illadopsis fulvescens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Purple-headed Glossy-starling Lamprotornis purpureiceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-winged Starling Onychognathus fulgidus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Narrow-tailed Starling Poeoptera lugubris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lowland Akalat Sheppardia cyornithopsis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sooty Flycatcher Muscicapa infuscata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Little Grey Flycatcher Muscicapa epulata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-footed Flycatcher Muscicapa sethsmithi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky-blue Flycatcher Muscicapa comitata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Tessmann's Flycatcher Muscicapa tessmanni | resident | 2000 | present [units unknown] | - | A3 | Data Deficient |
| Cassin's Grey Flycatcher Muscicapa cassini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-throated Tit-flycatcher Myioparus griseigularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Scarlet-tufted Sunbird Anthreptes fraseri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Little Green Sunbird Nectarinia seimundi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bates's Sunbird Nectarinia batesi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Reichenbach's Sunbird Nectarinia reichenbachii | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green-throated Sunbird Nectarinia rubescens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Tiny Sunbird Nectarinia minulla | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Johanna's Sunbird Nectarinia johannae | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Superb Sunbird Nectarinia superba | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Preuss's Weaver Ploceus preussi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-capped Weaver Ploceus dorsomaculatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-crowned Malimbe Malimbus coronatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Malimbe Malimbus cassini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rachel's Malimbe Malimbus racheliae | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Red-bellied Malimbe Malimbus erythrogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Woodhouse's Antpecker Parmoptila woodhousei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-breasted Negrofinch Nigrita fusconotus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Pale-fronted Negrofinch Nigrita luteifrons | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Long-legged Pipit Anthus pallidiventris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | Lowland forest - mixed moist evgn & semi-evgn; Woodland - transition | - |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
| nature conservation and research | - |
Other biodiversity Among important primates are populations of Gorilla gorilla (EN), Pan troglodytes (EN), Colobus satanas (VU) and Arctocebus aureus (LR/nt). Also present are Loxodonta africana (EN).
Management considerations Dja was established as Hunting Reserve in 1950, a Wildlife Reserve in 1973, a Biosphere Reserve in 1981 and a World Heritage Site in 1984. The area is naturally protected by the wide Dja river, which prevents access from the main road that passes south of the reserve, and has never been logged. There is a risk that, in time, the reserve will become isolated from other forests in the region due to logging. Poaching of mammals is a problem locally, but does not affect birdlife. Agricultural encroachment is limited to the vicinity of the road in the north, due to the low human population in the area. The European Union-funded ECOFAC project is presently involved with research and management aspects.
References Christy (1994).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Dja Faunal Reserve. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|