| Location | Cameroon, South-west Province |
| Central coordinates | 9o 10.00' East 4o 51.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 50,000 ha |
| Altitude | 100 - 1,768m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species. A total of 198 species have so far been recorded, including Columba albinucha. One species of the Sudan–Guinea Savanna biome (A04) also occurs (Table 3).
Site description The Rumpi Hills, situated to the north of Mount Cameroon (CM027), west of the Bakossi mountains (CM022) and south-east of Korup National Park (CM019), include a number of peaks over 1,000 m, the highest of which is Mount Rata, 1,768 m. Many of the peaks are the result of extensive faulting, so that there are no classic volcanic cones with craters. Part of the site comprises an area of mid-altitude forest, largely degraded by logging and agricultural encroachment. Mount Rata has more intact forest than the surrounding areas. In addition to the mid-altitude forest, coastal evergreen and drier northern semi-evergreen forest elements occur. There are many permanent watercourses.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Cassin's Hawk-eagle Aquila africanus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cameroon Olive-pigeon Columba sjostedti | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| White-naped Pigeon Columba albinucha | resident | 2000 | present [units unknown] | - | A1, A3 | Near Threatened |
| Grey Parrot Psittacus erithacus | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Yellow-billed Turaco Tauraco macrorhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Olive Long-tailed Cuckoo Cercococcyx olivinus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Coucal Centropus leucogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Fraser's Eagle-owl Bubo poensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sjostedt's Owlet Glaucidium sjostedti | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sabine's Spinetail Rhaphidura sabini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bates's Swift Apus batesi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bar-tailed Trogon Apaloderma vittatum | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-thighed Hornbill Bycanistes albotibialis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-casqued Hornbill Ceratogymna atrata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-casqued Hornbill Ceratogymna elata | resident | 2000 | present [units unknown] | - | A1, A3 | Vulnerable |
| Naked-faced Barbet Gymnobucco calvus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bristle-nosed Barbet Gymnobucco peli | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Green-tinkerbird Pogoniulus coryphaeus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Spotted Honeyguide Indicator maculatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lyre-tailed Honeyguide Melichneutes robustus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Piculet Sasia africana | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Tullberg's Woodpecker Campethera tullbergi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown-eared Woodpecker Campethera caroli | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Golden-crowned Woodpecker Thripias xantholophus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-headed Broadbill Smithornis sharpei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| West African Batis Batis occulta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-necked Wattle-eye Platysteira chalybea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-green Bush-shrike Telophorus bocagei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green-breasted Bush-shrike Malaconotus gladiator | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Red-eyed Puffback Dryoscopus senegalensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Mountain Boubou Laniarius poensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Cuckooshrike Coracina caesia | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Petit's Cuckooshrike Campephaga petiti | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-winged Oriole Oriolus nigripennis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-vented Paradise-flycatcher Terpsiphone rufocinerea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky Crested-flycatcher Elminia nigromitrata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Crested-flycatcher Elminia albiventris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-necked Picathartes Picathartes oreas | resident | 2000 | present [units unknown] | - | A1, A2, A2, A3 | Vulnerable |
| Square-tailed Saw-wing Psalidoprocne nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Forest Swallow Hirundo fuliginosa | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Chattering Cisticola Cisticola anonymus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Longtail Urolais epichlorus | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Masked Apalis Apalis binotata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Apalis Apalis rufogularis | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cameroon Montane Greenbul Andropadus montanus | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Grey Greenbul Andropadus gracilis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Mountain Greenbul Andropadus tephrolaemus | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Golden Greenbul Calyptocichla serina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cameroon Olive Greenbul Phyllastrephus poensis | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Grey-headed Greenbul Phyllastrephus poliocephalus | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Icterine Greenbul Phyllastrephus icterinus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lesser Bristlebill Bleda notatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green-backed Bulbul Criniger chloronotus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Warbler Poliolais lopezi | resident | 2000 | present [units unknown] | - | A2, A3 | Near Threatened |
| Green Hylia Hylia prasina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-capped Woodland-warbler Phylloscopus herberti | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blackcap Illadopsis Illadopsis cleaveri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown Illadopsis Illadopsis fulvescens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-chested Babbler Kakamega poliothorax | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-throated Mountain-babbler Kupeornis gilberti | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Endangered |
| Purple-headed Glossy-starling Lamprotornis purpureiceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Waller's Starling Onychognathus walleri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Narrow-tailed Starling Poeoptera lugubris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Crossley's Ground-thrush Zoothera crossleyi | resident | 2000 | present [units unknown] | - | A1, A3 | Near Threatened |
| White-tailed Alethe Alethe diademata | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Robin-chat Cossyphicula roberti | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Mountain Robin-chat Cossypha isabellae | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sooty Flycatcher Muscicapa infuscata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-footed Flycatcher Muscicapa sethsmithi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky-blue Flycatcher Muscicapa comitata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Grey Flycatcher Muscicapa cassini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bates's Sunbird Nectarinia batesi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cameroon Sunbird Nectarinia oritis | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green-throated Sunbird Nectarinia rubescens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Ursula's Sunbird Nectarinia ursulae | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Northern Double-collared Sunbird Nectarinia preussi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Tiny Sunbird Nectarinia minulla | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Splendid Sunbird Nectarinia coccinigaster | resident | 2000 | - | - | Least Concern | |
| Johanna's Sunbird Nectarinia johannae | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Superb Sunbird Nectarinia superba | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-billed Weaver Ploceus melanogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Preuss's Weaver Ploceus preussi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown-capped Weaver Ploceus insignis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Woodhouse's Antpecker Parmoptila woodhousei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-faced Crimson-wing Cryptospiza reichenovii | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Oriole Finch Linurgus olivaceus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Rumpi Hills | Forest Reserve | 45,675 | protected area contained by site | 45,675 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | Farmbush, fallow & ruderal land; Perennial crops, orchards and groves | - |
| Forest | Lowland forest - dry evergreen; Lowland forest - mixed moist evgn & semi-evgn; Mid-altitude forest - transitional | - |
| Wetlands (inland) | Rivers & streams | - |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
| forestry | - |
| hunting | - |
| nature conservation and research | - |
| water management | - |
Other biodiversity Hunters still report the presence of Mandrillus leucophaeus (EN) and Cercopithecus preussi (EN), and among others Procolobus (badius) preussi (EN) may occur, but the current status of all needs re-assessing. On present evidence Myosorex rumpii (CR) is endemic to this site, although whether or not this forest shrew (closely related to other species) is really critically threatened remains to be investigated. Another species endemic to Cameroon for which this is the type-locality is Paraxerus cooperi (VU), widespread in the mountain chain.
Management considerations The area has, until now, been a production Forest Reserve, open to logging concessions; much of the forest has, in consequence, gone or is in a poor state. The area around Mount Rata appears less damaged, but surveys are needed to establish where the best forest is located. Despite high hunting pressure, MINEF now plans to convert the Rumpi Hills into a 45,675 ha Faunal Reserve in which, it is hoped, Mount Rata will be included.
References Eisentraut (1973), Heim de Balsac (1968), Laurent (1992), Stuart (1986).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Mount Rata and Rumpi Hills Forest Reserve. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|