| Location | Cameroon, South-west Province |
| Central coordinates | 9o 35.00' East 5o 25.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 64,000 ha |
| Altitude | 200 - 1,756m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species. The avifauna is rich, with 322 species recorded, and includes Telophorus kupeensis, recently found to occur, along with many species of the Guinea–Congo Forests biome. One species of the Sudan–Guinea Savanna biome (A04) also occurs (Table 3).
Site description Banyang Mbo Wildlife Sanctuary lies between the towns of Nguti and Bangem, to the east of the Nguti–Mamfe road. Situated between Korup National Park (CM019) to the west and Santchou (CM018) to the east, Banyang Mbo falls naturally into two sections, a northern block of about 34,000 ha, lying between 200 m and 500 m, where the terrain is generally flat, and a mountainous southern part (which represents a small northern extension of the Bakossi mountains, CM022), where the land rises to over 1,700 m. The vegetation in the northern block is coastal evergreen rainforest while, in the south, it is a mix of mid-altitude and montane forest. The two sectors are separated by a transition zone of inselbergs supporting low-canopy forest. There are also extensive patches of secondary forest where logging has occurred. Average annual rainfall is c.3,000 mm.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Forest Francolin Francolinus lathami | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Hartlaub's Duck Pteronetta hartlaubii | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Congo Serpent-eagle Dryotriorchis spectabilis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-flanked Sparrowhawk Accipiter castanilius | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Hawk-eagle Aquila africanus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Nkulengu Rail Himantornis haematopus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Afep Pigeon Columba unicincta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Guinea Turaco Tauraco persa | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Turaco Tauraco macrorhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky Long-tailed Cuckoo Cercococcyx mechowi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Cuckoo Chrysococcyx flavigularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Coucal Centropus leucogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sjostedt's Owlet Glaucidium sjostedti | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bare-cheeked Trogon Apaloderma aequatoriale | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bar-tailed Trogon Apaloderma vittatum | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Dwarf-kingfisher Ceyx lecontei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Merops muelleri | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-thighed Hornbill Bycanistes albotibialis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-casqued Hornbill Ceratogymna atrata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-casqued Hornbill Ceratogymna elata | resident | 2000 | present [units unknown] | - | A1, A3 | Vulnerable |
| Naked-faced Barbet Gymnobucco calvus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Honeyguide Prodotiscus insignis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Spotted Honeyguide Indicator maculatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lyre-tailed Honeyguide Melichneutes robustus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| African Piculet Sasia africana | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Tullberg's Woodpecker Campethera tullbergi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown-eared Woodpecker Campethera caroli | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Golden-crowned Woodpecker Thripias xantholophus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-headed Broadbill Smithornis sharpei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| West African Batis Batis occulta | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-necked Wattle-eye Platysteira chalybea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Mount Kupe Bush-shrike Telophorus kupeensis | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Endangered |
| Red-eyed Puffback Dryoscopus senegalensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sooty Boubou Laniarius leucorhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Mountain Boubou Laniarius poensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous-vented Paradise-flycatcher Terpsiphone rufocinerea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky Crested-flycatcher Elminia nigromitrata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Crested-flycatcher Elminia albiventris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-necked Picathartes Picathartes oreas | resident | 2000 | present [units unknown] | - | A1, A2, A2, A3 | Vulnerable |
| Tit-hylia Pholidornis rushiae | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Square-tailed Saw-wing Psalidoprocne nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-throated Blue Swallow Hirundo nigrita | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chattering Cisticola Cisticola anonymus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Longtail Urolais epichlorus | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Black-capped Apalis Apalis nigriceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Masked Apalis Apalis binotata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Apalis Apalis rufogularis | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cameroon Montane Greenbul Andropadus montanus | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Grey Greenbul Andropadus gracilis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Ansorge's Greenbul Andropadus ansorgei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Mountain Greenbul Andropadus tephrolaemus | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Greenbul Baeopogon clamans | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cameroon Olive Greenbul Phyllastrephus poensis | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Grey-headed Greenbul Phyllastrephus poliocephalus | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| White-throated Greenbul Phyllastrephus albigularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Xavier's Greenbul Phyllastrephus xavieri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lesser Bristlebill Bleda notatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green-backed Bulbul Criniger chloronotus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Nicator Nicator vireo | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Warbler Poliolais lopezi | resident | 2000 | present [units unknown] | - | A2, A3 | Near Threatened |
| Yellow Longbill Macrosphenus flavicans | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-capped Woodland-warbler Phylloscopus herberti | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Blackcap Illadopsis Illadopsis cleaveri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown Illadopsis Illadopsis fulvescens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-chested Babbler Kakamega poliothorax | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-throated Mountain-babbler Kupeornis gilberti | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Endangered |
| Purple-headed Glossy-starling Lamprotornis purpureiceps | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-winged Starling Onychognathus fulgidus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Narrow-tailed Starling Poeoptera lugubris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Crossley's Ground-thrush Zoothera crossleyi | resident | 2000 | present [units unknown] | - | A1, A3 | Near Threatened |
| White-tailed Alethe Alethe diademata | resident | 2000 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Lowland Akalat Sheppardia cyornithopsis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Robin-chat Cossyphicula roberti | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Mountain Robin-chat Cossypha isabellae | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sooty Flycatcher Muscicapa infuscata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Olivaceous Flycatcher Muscicapa olivascens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Little Grey Flycatcher Muscicapa epulata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-footed Flycatcher Muscicapa sethsmithi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Dusky-blue Flycatcher Muscicapa comitata | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Grey Flycatcher Muscicapa cassini | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Grey-throated Tit-flycatcher Myioparus griseigularis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Scarlet-tufted Sunbird Anthreptes fraseri | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Little Green Sunbird Nectarinia seimundi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Bates's Sunbird Nectarinia batesi | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Reichenbach's Sunbird Nectarinia reichenbachii | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Cameroon Sunbird Nectarinia oritis | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Carmelite Sunbird Nectarinia fuliginosa | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Green-throated Sunbird Nectarinia rubescens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Ursula's Sunbird Nectarinia ursulae | resident | 2000 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Tiny Sunbird Nectarinia minulla | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Splendid Sunbird Nectarinia coccinigaster | resident | 2000 | - | - | Least Concern | |
| Johanna's Sunbird Nectarinia johannae | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Superb Sunbird Nectarinia superba | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black-billed Weaver Ploceus melanogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Brown-capped Weaver Ploceus insignis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Rachel's Malimbe Malimbus racheliae | resident | 2000 | present [units unknown] | - | A2, A3 | Least Concern |
| Red-vented Malimbe Malimbus scutatus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-bellied Malimbe Malimbus erythrogaster | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Woodhouse's Antpecker Parmoptila woodhousei | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-breasted Negrofinch Nigrita fusconotus | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Banyang - Mbo | Wildlife Sanctuary | 69,145 | protected area contains site | 64,000 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | Lowland forest - mixed moist evgn & semi-evgn; Mid-altitude forest - transitional; Montane forest - undifferentiated | - |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
| forestry | - |
| hunting | - |
| nature conservation and research | - |
Other biodiversity The population of Loxodonta africana (EN) has been significantly reduced by poaching. Other mammals that remain include Pan troglodytes (EN) and Mandrillus leucophaeus (EN).
Management considerations Banyang Mbo Wildlife Sanctuary was gazetted in 1996 when the pre-existing Banyang Mbo Council Forest Reserve was extended to include the mountains. The sanctuary was created for the protection of certain mammal species and crocodiles. It is under pressure from logging, hunting and agricultural encroachment—there are a number of villages within the sanctuary boundaries (indeed, this is allowed by law). The populations of some large mammal species have been seriously affected by hunting. A community-based conservation project is working in the region.
References Powell (1998).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Banyang Mbo Wildlife Sanctuary. Downloaded from http://www.birdlife.org on 20/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|