| Location | Cameroon, Far North Province |
| Central coordinates | 14o 55.00' East 11o 30.00' North |
| IBA criteria | A1, A3, A4i, A4iii |
| Area | 500,000 ha |
| Altitude | 295 m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Table 3 for key species. Together with the contiguous Waza National Park (CM003), a total of 379 species have been recorded from the Logone flood-plain. Other species of global conservation concern include Aquila clanga (recorded in the 1970s), Falco naumanni (frequent in the 1970s, recently seen only in 1993 and 1997), Crex crex (observed only in 1994) and Gallinago media (which is uncommon). An estimated population of 100–200 Ardeotis arabs occurs. The area holds large waterbird concentrations, with total numbers exceeding 50,000 individuals during all annual counts in the period 1993–2000. These include, in addition to those listed below, up to 4,000 Phalacrocorax africanus and 10,000 Dendrocygna viduata. Seven species of the Sudan–Guinea Savanna biome (A04) have also been recorded at this site; see Table 3.
Site description The Logone flood-plain is situated between Lake Maga to the south (CM004), Waza National Park (CM003) to the west, the Logone river and the international frontier with Chad to the east and, to the north, Kalamaloué National Park (CM001). The area immediately north of Lake Maga is, as a result of the construction of Maga dam, no longer subject to seasonal flooding and is covered by sparse annual grassland. The central and northern parts of the plain are flooded from August to December and are covered with perennial grasses such as Echinochloa pyramidalis and Oryza longistaminata and, less commonly, Hyparrhenia rufa and Vetiveria nigritana. The area is crossed by a few watercourses, bordered by levées on which grow open woodlands. These are the only places in the flood-plain not subject to inundation and are inhabited by fishermen.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Spur-winged Goose Plectropterus gambensis | winter | - | 5,000 individuals | - | A4i | Least Concern |
| Squacco Heron Ardeola ralloides | winter | - | 2,000 individuals | - | A4i | Least Concern |
| Cattle Egret Bubulcus ibis | winter | - | 20,000 individuals | - | A4i | Least Concern |
| Great Egret Casmerodius albus | winter | - | 1,000 individuals | - | A4i | Least Concern |
| Black Heron Egretta ardesiaca | winter | - | 2,000 individuals | - | A4i | Least Concern |
| Pallid Harrier Circus macrourus | winter | - | present [units unknown] | - | A1 | Near Threatened |
| Arabian Bustard Ardeotis arabs | resident | 2000 | present [units unknown] | - | A3 | Near Threatened |
| Savile's Bustard Eupodotis savilei | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black Crowned-crane Balearica pavonina | winter | - | 1,800 individuals | - | A1, A4i | Vulnerable |
| Ruff Philomachus pugnax | winter | - | 40,000 individuals | - | A4i | Least Concern |
| Collared Pratincole Glareola pratincola | winter | - | 10,000 individuals | - | A4i | Least Concern |
| African Collared-dove Streptopelia roseogrisea | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Sahelian Woodpecker Dendropicos elachus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Piapiac Ptilostomus afer | resident | 2000 | - | - | Least Concern | |
| Red-pate Cisticola Cisticola ruficeps | resident | 2000 | - | - | Least Concern | |
| Purple Glossy-starling Lamprotornis purpureus | resident | 2000 | - | - | Least Concern | |
| Chestnut-bellied Starling Lamprotornis pulcher | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Black Scrub-robin Cercotrichas podobe | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-crowned Sparrow-weaver Plocepasser superciliosus | resident | 2000 | - | - | Least Concern | |
| Bush Petronia Petronia dentata | resident | 2000 | - | - | Least Concern | |
| Heuglin's Masked-weaver Ploceus heuglini | resident | 2000 | - | - | Least Concern | |
| Black-rumped Waxbill Estrilda troglodytes | resident | 2000 | - | - | Least Concern | |
| A4iii Species group - waterbirds | winter | - | - | unknown | A4iii |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | Artificial wetlands; Rivers & streams | - |
| Forest | Woodland - mixed | - |
| Artificial landscapes (terrestrial) | 75% | |
| Shrubland | 12% | |
| Grassland | 12% |
| Land-use | Extent (% of site) |
|---|---|
| fisheries/aquaculture | - |
| water management | - |
Other biodiversity The area was important for Gazella rufifrons (VU), but the construction of Maga dam and increased human disturbance have reduced numbers of all larger mammals outside the protection of Waza.
Management considerations In 1994 the IUCN Waza-Logone Project initiated the opening of a watercourse which had been blocked by an embankment along the Logone river. This resulted in 200 km² of re-inundated flood-plain which waterbirds were quick to exploit. Subsequent studies have shown the ecological, economic and managerial feasibility of large-scale flood-plain rehabilitation. There is now a proposal to re-inundate a further 1,000 km² of flood-plain for which funding is being sought.
References Scholte (1996), Scholte and Dowsett (2000), Scholte et al. (1996, 1999), Scholte, Kirda et al. (2000), Scholte, de Kort et al. (2000), Thiollay (1978), van Wetten and Spierenburg (1998).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Logone flood-plain. Downloaded from http://www.birdlife.org on 26/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|