| Location | Côte d'Ivoire, Abidjan |
| Central coordinates | 4o 6.00' West 5o 42.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 18,062 ha |
| Altitude | 75 - 100m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species. A total of 225 species have been recorded. Ceratogymna cylindricus has been recorded once or twice, but it is not thought that a breeding population remains. Large species such as hornbills are very scarce due to hunting, but despite this and the management practices to which the forest has been subject, the site still contains a wide range of forest species including some rarely recorded species such as Dryotriorchis spectabilis, Agapornis swinderniana and Batis occulta. Criniger olivaceus appears to be much more common here than in the more extensive and less disturbed forests of Taï National Park (IBA CI011).
Site description The site is located 55 km north of Abidjan and comprises two Forest Reserves, separated by the Abidjan–Agboville road and the railway line linking Côte d’Ivoire and Burkina Faso, but known collectively as Yapo. The area is largely flat, cut by a number of small streams with a few swampy areas, and is covered almost entirely by evergreen forest in which typical species include Diospyros spp., Dacryodes klaineana, Piptadeniastrum africanum, Heritiera utilis, Anopyxis klaineana and Scottellia chevalieri. Yapo was established as a Forest Reserve in 1930 and has been selectively managed since as an experimental site for the sustainable extraction of indigenous forest timber. Initially, mature specimens of non-commercial tree species were selectively poisoned (but not removed) over large areas and subsequently replanted with commercially valuable native species such as Khaya ivorensis. More recently, the selective poisoning has not been followed by replanting, but the forest left to regenerate in the hope that marketable species, released from competition, would put on extra growth. Selective logging recommenced in 1989; 400 ha have been planted with trials of exotic tree species. Average annual rainfall is 1,750 mm.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Forest Francolin Francolinus lathami | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ahanta Francolin Francolinus ahantensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Hartlaub's Duck Pteronetta hartlaubii | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| White-crested Tiger-heron Tigriornis leucolopha | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Congo Serpent-eagle Dryotriorchis spectabilis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-thighed Sparrowhawk Accipiter erythropus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Long-tailed Hawk Urotriorchis macrourus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Hawk-eagle Aquila africanus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Nkulengu Rail Himantornis haematopus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey-throated Rail Canirallus oculeus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Bronze-naped Pigeon Columba iriditorques | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-collared Lovebird Agapornis swindernianus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Yellow-billed Turaco Tauraco macrorhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Dusky Long-tailed Cuckoo Cercococcyx mechowi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive Long-tailed Cuckoo Cercococcyx olivinus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Coucal Centropus leucogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sandy Scops-owl Otus icterorhynchus | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Fraser's Eagle-owl Bubo poensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Akun Eagle-owl Bubo leucostictus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-chested Owlet Glaucidium tephronotum | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown Nightjar Caprimulgus binotatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Spinetail Telacanthura melanopygia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sabine's Spinetail Rhaphidura sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Spinetail Neafrapus cassini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Dwarf-kingfisher Ceyx lecontei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Merops muelleri | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Forest Woodhoopoe Phoeniculus castaneiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown-cheeked Hornbill Bycanistes cylindricus | resident | 1999 | unknown [units unknown] | - | A2, A3 | Vulnerable |
| Black-casqued Hornbill Ceratogymna atrata | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Naked-faced Barbet Gymnobucco calvus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bristle-nosed Barbet Gymnobucco peli | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Honeyguide Prodotiscus insignis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spotted Honeyguide Indicator maculatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Willcocks's Honeyguide Indicator willcocksi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Piculet Sasia africana | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Little Green Woodpecker Campethera maculosa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown-eared Woodpecker Campethera caroli | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fire-bellied Woodpecker Thripias pyrrhogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Shrike-flycatcher Megabyas flammulatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| West African Batis Batis occulta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lagden's Bush-shrike Malaconotus lagdeni | resident | - | present [units unknown] | - | A1 | Near Threatened |
| Large-billed Puffback Dryoscopus sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sooty Boubou Laniarius leucorhynchus | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Dusky Crested-flycatcher Elminia nigromitrata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Forest Penduline-tit Anthoscopus flavifrons | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Tit-hylia Pholidornis rushiae | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Square-tailed Saw-wing Psalidoprocne nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fanti Saw-wing Psalidoprocne obscura | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Black-capped Apalis Apalis nigriceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sharpe's Apalis Apalis sharpii | resident | 1999 | present [units unknown] | - | A2, A3 | Least Concern |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ansorge's Greenbul Andropadus ansorgei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Golden Greenbul Calyptocichla serina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green-tailed Bristlebill Bleda eximius | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Grey-headed Bristlebill Bleda canicapillus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bearded Bulbul Criniger barbatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-bearded Greenbul Criniger olivaceus | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Yellow-spotted Nicator Nicator chloris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Kemp's Longbill Macrosphenus kempi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Violet-backed Hyliota Hyliota violacea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lemon-bellied Crombec Sylvietta denti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blackcap Illadopsis Illadopsis cleaveri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-winged Illadopsis Illadopsis rufescens | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Brown Illadopsis Illadopsis fulvescens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Copper-tailed Glossy-starling Lamprotornis cupreocauda | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Chestnut-winged Starling Onychognathus fulgidus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Narrow-tailed Starling Poeoptera lugubris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Ground-thrush Zoothera princei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lowland Akalat Sheppardia cyornithopsis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Forest Scrub-robin Erythropygia leucosticta | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ussher's Flycatcher Muscicapa ussheri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olivaceous Flycatcher Muscicapa olivascens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Little Grey Flycatcher Muscicapa epulata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Dusky-blue Flycatcher Muscicapa comitata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey-throated Tit-flycatcher Myioparus griseigularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Scarlet-tufted Sunbird Anthreptes fraseri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Little Green Sunbird Nectarinia seimundi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bates's Sunbird Nectarinia batesi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Sunbird Nectarinia adelberti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Tiny Sunbird Nectarinia minulla | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Johanna's Sunbird Nectarinia johannae | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Superb Sunbird Nectarinia superba | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Maxwell's Black Weaver Ploceus albinucha | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Preuss's Weaver Ploceus preussi | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Red-vented Malimbe Malimbus scutatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-fronted Antpecker Parmoptila rubrifrons | resident | 1999 | present [units unknown] | - | A3 | Near Threatened |
| White-breasted Negrofinch Nigrita fusconotus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Crimson Seedcracker Pyrenestes sanguineus | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Yapo | Botanical Reserve | 37,300 | protected area contains site | 18,062 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | 3% | |
| Unknown | 7% | |
| Forest | 89% |
| Land-use | Extent (% of site) |
|---|---|
| forestry | - |
| hunting | - |
| nature conservation and research | - |
| water management | - |
Other biodiversity None known to BirdLife International.
Management considerations There are few large mammals (or indeed large birds) as a consequence of widespread poaching. The suitability of the site for at least some of the forest bird species depends upon the continuance of the current, relatively benign forest management practices.
References Demey and Fishpool (1994).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Yapo and Mambo Forest Reserves. Downloaded from http://www.birdlife.org on 26/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|