| Location | Côte d'Ivoire, Abengourou |
| Central coordinates | 3o 33.00' West 6o 31.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 22,848 ha |
| Altitude | 140 - 240m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species. A total of 248 species has been recorded. Populations of large species such as some of the hornbills have been much reduced by poaching.
Site description The site is located 40 km south of Abengourou in the semi-deciduous forest zone and, although bordered to the south by the Comoé river and to the west by the small Bossematié river, the forest is in effect entirely surrounded by farmland. The topography is gently undulating with a series of ridges and valleys; the site is traversed by a number of small seasonal streams, but there is no permanent water. Characteristic tree species include Triplochiton scleroxylon, Khaya ivorensis, Piptadeniastrum africanum and Celtis spp. The site was selectively logged up to six times between 1960 and 1990 when exploitation stopped, leaving a canopy cover of about 40%, and in many places, particularly the valley bottoms, the understorey has been invaded by the introduced weed Chromoleana odorata. Average annual rainfall is 1,400 mm.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Forest Francolin Francolinus lathami | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ahanta Francolin Francolinus ahantensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-thighed Sparrowhawk Accipiter erythropus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Long-tailed Hawk Urotriorchis macrourus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Nkulengu Rail Himantornis haematopus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Afep Pigeon Columba unicincta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Bronze-naped Pigeon Columba iriditorques | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Yellow-billed Turaco Tauraco macrorhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Dusky Long-tailed Cuckoo Cercococcyx mechowi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive Long-tailed Cuckoo Cercococcyx olivinus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Coucal Centropus leucogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sandy Scops-owl Otus icterorhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fraser's Eagle-owl Bubo poensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-chested Owlet Glaucidium tephronotum | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Spinetail Telacanthura melanopygia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Spinetail Neafrapus cassini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Dwarf-kingfisher Ceyx lecontei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Merops muelleri | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Forest Woodhoopoe Phoeniculus castaneiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-and-white-casqued Hornbill Bycanistes subcylindricus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown-cheeked Hornbill Bycanistes cylindricus | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Black-casqued Hornbill Ceratogymna atrata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-casqued Hornbill Ceratogymna elata | resident | 1999 | present [units unknown] | - | A1, A3 | Vulnerable |
| Naked-faced Barbet Gymnobucco calvus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bristle-nosed Barbet Gymnobucco peli | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fire-bellied Woodpecker Thripias pyrrhogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-cheeked Wattle-eye Platysteira blissetti | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-winged Oriole Oriolus nigripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Dusky Tit Parus funereus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Tit-hylia Pholidornis rushiae | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-throated Blue Swallow Hirundo nigrita | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sharpe's Apalis Apalis sharpii | resident | 1999 | present [units unknown] | - | A2, A3 | Least Concern |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ansorge's Greenbul Andropadus ansorgei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Golden Greenbul Calyptocichla serina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-throated Greenbul Phyllastrephus albigularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green-tailed Bristlebill Bleda eximius | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Grey-headed Bristlebill Bleda canicapillus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bearded Bulbul Criniger barbatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Kemp's Longbill Macrosphenus kempi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Violet-backed Hyliota Hyliota violacea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blackcap Illadopsis Illadopsis cleaveri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-winged Illadopsis Illadopsis rufescens | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Brown Illadopsis Illadopsis fulvescens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-winged Starling Onychognathus fulgidus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Narrow-tailed Starling Poeoptera lugubris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ussher's Flycatcher Muscicapa ussheri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Little Grey Flycatcher Muscicapa epulata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Scarlet-tufted Sunbird Anthreptes fraseri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Little Green Sunbird Nectarinia seimundi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Sunbird Nectarinia adelberti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Maxwell's Black Weaver Ploceus albinucha | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Preuss's Weaver Ploceus preussi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-vented Malimbe Malimbus scutatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-breasted Negrofinch Nigrita fusconotus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Crimson Seedcracker Pyrenestes sanguineus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Beki Bosse Matie | Classified Forest | 38,900 | protected area contains site | 22,848 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | 16% | |
| Unknown | 32% | |
| Forest | 50% |
| Land-use | Extent (% of site) |
|---|---|
| forestry | - |
| hunting | - |
| nature conservation and research | - |
| water management | - |
Other biodiversity The mammals Loxodonta africana cyclotis (EN) and Pan troglodytes verus (EN) occur. Some 300 species of butterfly (Lepidoptera) have been recorded.
Management considerations Bossematié is one of seven classified forests included in a German-funded forest rehabilitation programme that began in 1990 when logging ceased. Since then a number of illegal cocoa and banana plantations operating within the forest have been abandoned. Poaching has been reduced, but still occurs. Forest management includes planting of commercially valuable native tree species (e.g. Triplochiton scleroxylon) and enrichment planting of particularly degraded places.
References Waltert et al. (1999).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Bossematie Forest Reserve. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|