| Location | Côte d'Ivoire, Man |
| Central coordinates | 7o 52.00' West 7o 25.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 60,773 ha |
| Altitude | 500 - 1,268m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Tables 2 and 3 for key species. These forest reserves have been only very briefly surveyed and unquestionably more species remain to be discovered. From the number of inselbergs in the area, Picathartes gymnocephalus is likely to be present in good numbers, while at higher altitudes Prinia leontica probably occurs. Tables 2 and 3 also include some species, indicated by ‘?’, known from the immediate vicinity of these reserves but, as yet, unconfirmed within them.
Site description These classified forests occupy much of the highlands between the town of Man and Mount Nimba (IBA CI003). The terrain is extremely rugged, with several peaks reaching over 1,000 m. The vegetation is a mixture of lowland deciduous forest, forest with montane elements at higher elevations, and savanna-like vegetation with grasses and deciduous trees on the exposed slopes of the inselbergs.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Forest Francolin Francolinus lathami | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ahanta Francolin Francolinus ahantensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Nkulengu Rail Himantornis haematopus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Afep Pigeon Columba unicincta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Bronze-naped Pigeon Columba iriditorques | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Guinea Turaco Tauraco persa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Turaco Tauraco macrorhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive Long-tailed Cuckoo Cercococcyx olivinus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Coucal Centropus leucogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Akun Eagle-owl Bubo leucostictus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown Nightjar Caprimulgus binotatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Spinetail Telacanthura melanopygia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sabine's Spinetail Rhaphidura sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Merops muelleri | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Forest Woodhoopoe Phoeniculus castaneiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-and-white-casqued Hornbill Bycanistes subcylindricus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown-cheeked Hornbill Bycanistes cylindricus | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Black-casqued Hornbill Ceratogymna atrata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-casqued Hornbill Ceratogymna elata | resident | 1999 | present [units unknown] | - | A1, A3 | Vulnerable |
| Naked-faced Barbet Gymnobucco calvus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Little Green Woodpecker Campethera maculosa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fire-bellied Woodpecker Thripias pyrrhogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Shrike-flycatcher Megabyas flammulatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-cheeked Wattle-eye Platysteira blissetti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fiery-breasted Bush-shrike Malaconotus cruentus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sooty Boubou Laniarius leucorhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-winged Oriole Oriolus nigripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Dusky Crested-flycatcher Elminia nigromitrata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-necked Picathartes Picathartes gymnocephalus | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Dusky Tit Parus funereus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Tit-hylia Pholidornis rushiae | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Square-tailed Saw-wing Psalidoprocne nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-eyed Prinia Prinia leontica | resident | 1999 | unknown [units unknown] | - | A2, A3 | Vulnerable |
| Black-capped Apalis Apalis nigriceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sharpe's Apalis Apalis sharpii | resident | 1999 | present [units unknown] | - | A2, A3 | Least Concern |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ansorge's Greenbul Andropadus ansorgei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Golden Greenbul Calyptocichla serina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Leaf-love Pyrrhurus scandens | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| White-throated Greenbul Phyllastrephus albigularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey-headed Bristlebill Bleda canicapillus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bearded Bulbul Criniger barbatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Kemp's Longbill Macrosphenus kempi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Violet-backed Hyliota Hyliota violacea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lemon-bellied Crombec Sylvietta denti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blackcap Illadopsis Illadopsis cleaveri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-winged Illadopsis Illadopsis rufescens | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Brown Illadopsis Illadopsis fulvescens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Capuchin Babbler Phyllanthus atripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Copper-tailed Glossy-starling Lamprotornis cupreocauda | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Near Threatened |
| Narrow-tailed Starling Poeoptera lugubris | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Ussher's Flycatcher Muscicapa ussheri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Little Grey Flycatcher Muscicapa epulata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Tessmann's Flycatcher Muscicapa tessmanni | resident | 1999 | present [units unknown] | - | A3 | Data Deficient |
| Cassin's Grey Flycatcher Muscicapa cassini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey-throated Tit-flycatcher Myioparus griseigularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Little Green Sunbird Nectarinia seimundi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bates's Sunbird Nectarinia batesi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Sunbird Nectarinia adelberti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Tiny Sunbird Nectarinia minulla | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Johanna's Sunbird Nectarinia johannae | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Superb Sunbird Nectarinia superba | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Maxwell's Black Weaver Ploceus albinucha | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-vented Malimbe Malimbus scutatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | 11% | |
| Unknown | 23% | |
| Forest | 65% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
| forestry | - |
| hunting | - |
| nature conservation and research | - |
| water management | - |
Other biodiversity None known to BirdLife International.
Management considerations These forests are under considerable pressure from the surrounding large and increasing human population. Encroachment is widespread; forest clearance for agriculture and poaching are serious threats to the integrity of these forests. Sangouiné seems to have suffered particularly, but good forest remains in Mont Glo and Guéoulé at least.
References Francis et al. (2001).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Gueoule and Glo Mountain Forest Reserves. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|