| Location | Congo, Kouilou |
| Central coordinates | 11o 55.00' East 4o 25.00' South |
| IBA criteria | A1, A2, A3 |
| Area | 160,000 ha |
| Altitude | 0 - 130m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Table 2 for key species. A total of 378 bird species is known from the area, of which 284 are likely to breed (based on a five-month survey). Species of special interest include Sterna balaenarum, a non-breeding visitor to the coast in unknown numbers, but thought to be regular, Merops breweri whose breeding density on the forest-savanna ecotone is locally high, and Ploceus subpersonatus recently discovered in coastal bush. Extensive swamp-forest and thickets harbour good numbers of little-known species such as Tigriornis leucolophus, Canirallus oculeus and Scotopelia bouvieri. Pseudochelidon eurystomina is a common visitor from September to November and some may breed on occasion. In addition, two species of the Zambezian biome (A10), Lybius minor and Hirundo rufigula, have been recorded.
Site description The basin of the lower Kouilou river, lying a little to the west of Dimonika (CG004), is bordered to the south-west by the Atlantic coast, between Diosso and Madingo–Kayes, to the north-west and north by the road from Madingo–Kayes to Nkola and Magne, and to the east by the Lakes Kitina and Titina. The main part of the site is occupied by the 900 km² marsh of the Kouilou basin, which includes 15 km² of Rhizophora mangrove, 20 km² of lakes, 65 km² of papyrus (pure or mixed with low shrubs), 30 km² of wet Jardinea grassland, c.170 km² of flooded thickets (mainly Raphia, Pandanus, Ficus trichopoda) and c.600 km² of permanently or seasonally flooded forest (Chrysobalanus, Ctenolophon, Sacoglottis, Uapaca). The coastal strip is occupied by sandy beaches, evergreen thickets and dry evergreen Symphonia forest (in gorges), giving way to a forest-savanna mosaic further inland—with c.100 km² of dry Andropogon grassland. Semi-evergreen rainforest, from this mosaic to the foothills of the Mayombe, covers c.500 km². Most of the villages are located along the coast and the Madingo–Kayes road; there is also a cluster of fishing villages in the vicinity of Lake Nanga and small fishing camps on the Kouilou. The dryland forests are all exploited by selective logging. A large proportion of the grassland is being planted with Eucalyptus, an operation financed by Shell.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Plumed Guineafowl Guttera plumifera | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Forest Francolin Francolinus lathami | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spot-breasted Ibis Bostrychia rara | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-crested Tiger-heron Tigriornis leucolopha | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Congo Serpent-eagle Dryotriorchis spectabilis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-thighed Sparrowhawk Accipiter erythropus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Long-tailed Hawk Urotriorchis macrourus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Hawk-eagle Aquila africanus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Nkulengu Rail Himantornis haematopus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey-throated Rail Canirallus oculeus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Damara Tern Sterna balaenarum | winter | - | present [units unknown] | - | A1 | Near Threatened |
| Afep Pigeon Columba unicincta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Bronze-naped Pigeon Columba iriditorques | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Guinea Turaco Tauraco persa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Turaco Tauraco macrorhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive Long-tailed Cuckoo Cercococcyx olivinus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Cuckoo Chrysococcyx flavigularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gabon Coucal Centropus anselli | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Fraser's Eagle-owl Bubo poensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Akun Eagle-owl Bubo leucostictus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Vermiculated Fishing-owl Scotopelia bouvieri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Maned Owl Jubula lettii | resident | 1999 | present [units unknown] | - | A3 | Data Deficient |
| Red-chested Owlet Glaucidium tephronotum | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bates's Nightjar Caprimulgus batesi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sabine's Spinetail Rhaphidura sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Spinetail Neafrapus cassini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Bare-cheeked Trogon Apaloderma aequatoriale | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Dwarf-kingfisher Ceyx lecontei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Bee-eater Merops breweri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rosy Bee-eater Merops malimbicus | breeding | 1999 | unknown [units unknown] | - | A3 | Least Concern |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-casqued Hornbill Ceratogymna atrata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Naked-faced Barbet Gymnobucco calvus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Piculet Sasia africana | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown-eared Woodpecker Campethera caroli | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Golden-crowned Woodpecker Thripias xantholophus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-eyed Puffback Dryoscopus senegalensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sooty Boubou Laniarius leucorhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Petit's Cuckooshrike Campephaga petiti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-winged Oriole Oriolus nigripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-vented Paradise-flycatcher Terpsiphone rufocinerea | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Forest Penduline-tit Anthoscopus flavifrons | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African River-martin Pseudochelidon eurystomina | winter | 1999 | common [units unknown] | - | A3 | Data Deficient |
| Square-tailed Saw-wing Psalidoprocne nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-throated Blue Swallow Hirundo nigrita | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Buff-throated Apalis Apalis rufogularis | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Golden Greenbul Calyptocichla serina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Greenbul Baeopogon clamans | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Leaf-love Pyrrhurus scandens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lesser Bristlebill Bleda notatus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green-backed Bulbul Criniger chloronotus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-bearded Bulbul Criniger ndussumensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-throated Nicator Nicator vireo | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow Longbill Macrosphenus flavicans | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lemon-bellied Crombec Sylvietta denti | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blackcap Illadopsis Illadopsis cleaveri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Brown Illadopsis Illadopsis fulvescens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Purple-headed Glossy-starling Lamprotornis purpureiceps | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-winged Starling Onychognathus fulgidus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 1999 | present [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Lowland Akalat Sheppardia cyornithopsis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-browed Forest Flycatcher Fraseria cinerascens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Sooty Flycatcher Muscicapa infuscata | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Olivaceous Flycatcher Muscicapa olivascens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Cassin's Grey Flycatcher Muscicapa cassini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Scarlet-tufted Sunbird Anthreptes fraseri | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Mouse-brown Sunbird Anthreptes gabonicus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Violet-tailed Sunbird Anthreptes aurantium | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Little Green Sunbird Nectarinia seimundi | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Reichenbach's Sunbird Nectarinia reichenbachii | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Carmelite Sunbird Nectarinia fuliginosa | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Johanna's Sunbird Nectarinia johannae | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Superb Sunbird Nectarinia superba | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Loango Weaver Ploceus subpersonatus | resident | 1999 | present [units unknown] | - | A1, A2, A3 | Vulnerable |
| Orange Weaver Ploceus aurantius | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Malimbe Malimbus cassini | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-bellied Malimbe Malimbus erythrogaster | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Woodhouse's Antpecker Parmoptila woodhousei | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| White-breasted Negrofinch Nigrita fusconotus | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Pale-fronted Negrofinch Nigrita luteifrons | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Pale-billed Firefinch Lagonosticta landanae | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| Long-legged Pipit Anthus pallidiventris | resident | 1999 | present [units unknown] | - | A3 | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | 1% | |
| Unknown | 2% | |
| Shrubland | 1% | |
| Grassland | 1% | |
| Forest | 92% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | - |
| fisheries/aquaculture | - |
| forestry | - |
Other biodiversity Trichechus senegalensis (VU) is present in the Kouilou river and its larger tributaries (e.g. the Nanga), but is probably decreasing. Loxodonta africana (EN), Mandrillus sphinx (LR/nt) and small arboreal monkeys have been largely exterminated, but there are still good numbers of Gorilla gorilla (EN) and Pan troglodytes (EN).
Management considerations The selective logging practised on a rotational basis has more impact on mammals, through disturbance and hunting, than on birds. The relatively low human population pressure means that bird populations are barely affected away from roads and villages, and this is particularly true of the core area of the Kouilou swamp. The main environmental threat comes from the programme of extensive plantations of Eucalyptus in grassland, which could bring about the local extinction of several savanna species, including Merops breweri which uses the dry grassland for nesting. The nests of this bee-eater are situated relatively close (20–65 m) to the edge of the swamp-forest where they feed, and it would have been easy to avoid planting this narrow band in order to respect the breeding requirements of this localized species. Unfortunately, an appropriate impact study was not carried out and no action taken to protect this species, despite verbal and written recommendations.
References Bulens and Dowsett (2001), Dowsett and Dowsett-Lemaire (1991), Sénéchal et al. (1989).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Lower Kouilou basin. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|