| Location | Congo, The Democratic Republic of the, Nord-Kivu,Orientale |
| Central coordinates | 27o 45.00' East 0o 30.00' South |
| IBA criteria | A1, A3 |
| Area | 1,083,000 ha |
| Altitude | 700 - 1,300m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Table 3 for key species. The park holds an important population of Afropavo congensis.
Site description Maiko is a large, remote area of dense, humid primary tropical forest in eastern DR Congo bordered by many rivers. The northern part forms the southernmost area of the huge Ituri Forest. The eastern part, up to the Lindi river, is relatively flat (about 1,000 m); eastwards the relief increases. Several rivers rise in a few low mountains to the east, south and north. The vegetation is tall, closed, evergreen lowland rainforest, with a few patches of secondary forest where settlements have been established. Rainfall in the park is amongst the highest in the country, with maxima in October and November and a somewhat drier season in July and August. The area has few human inhabitants, but small settlements are scattered within the park. Access to the park is difficult and tourists are not allowed because of the presence of rebels.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Plumed Guineafowl Guttera plumifera | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Forest Francolin Francolinus lathami | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Congo Peafowl Afropavo congensis | resident | 2000 | present [units unknown] | - | A1, A3 | Vulnerable |
| Hartlaub's Duck Pteronetta hartlaubii | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Spot-breasted Ibis Bostrychia rara | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-crested Tiger-heron Tigriornis leucolopha | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Congo Serpent-eagle Dryotriorchis spectabilis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut-flanked Sparrowhawk Accipiter castanilius | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-thighed Sparrowhawk Accipiter erythropus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Long-tailed Hawk Urotriorchis macrourus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Nkulengu Rail Himantornis haematopus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grey-throated Rail Canirallus oculeus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Afep Pigeon Columba unicincta | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Western Bronze-naped Pigeon Columba iriditorques | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black-collared Lovebird Agapornis swindernianus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 2000 | unknown [units unknown] | - | A3 | Not Recognised |
| Yellow-throated Cuckoo Chrysococcyx flavigularis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Fraser's Eagle-owl Bubo poensis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Akun Eagle-owl Bubo leucostictus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-chested Owlet Glaucidium tephronotum | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Bates's Nightjar Caprimulgus batesi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Sabine's Spinetail Rhaphidura sabini | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Cassin's Spinetail Neafrapus cassini | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chocolate-backed Kingfisher Halcyon badia | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| African Dwarf-kingfisher Ceyx lecontei | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Merops muelleri | resident | 2000 | unknown [units unknown] | - | A3 | Not Recognised |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-thighed Hornbill Bycanistes albotibialis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black-casqued Hornbill Ceratogymna atrata | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Sladen's Barbet Gymnobucco sladeni | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Cassin's Honeyguide Prodotiscus insignis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Zenker's Honeyguide Melignomon zenkeri | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Spotted Honeyguide Indicator maculatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Willcocks's Honeyguide Indicator willcocksi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Lyre-tailed Honeyguide Melichneutes robustus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| African Piculet Sasia africana | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Brown-eared Woodpecker Campethera caroli | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Golden-crowned Woodpecker Thripias xantholophus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| African Shrike-flycatcher Megabyas flammulatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-spotted Wattle-eye Platysteira tonsa | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Jameson's Wattle-eye Platysteira jamesoni | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grey-green Bush-shrike Telophorus bocagei | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-eyed Puffback Dryoscopus senegalensis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Sooty Boubou Laniarius leucorhynchus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black-winged Oriole Oriolus nigripennis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Shining Drongo Dicrurus atripennis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Dusky Crested-flycatcher Elminia nigromitrata | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Dusky Tit Parus funereus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Tit-hylia Pholidornis rushiae | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Square-tailed Saw-wing Psalidoprocne nitens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chattering Cisticola Cisticola anonymus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Buff-throated Apalis Apalis rufogularis | resident | 2000 | unknown [units unknown] | - | A3 | Not Recognised |
| Gosling's Apalis Apalis goslingi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Ansorge's Greenbul Andropadus ansorgei | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-throated Greenbul Phyllastrephus albigularis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Lesser Bristlebill Bleda notatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-throated Nicator Nicator vireo | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Violet-backed Hyliota Hyliota violacea | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Lemon-bellied Crombec Sylvietta denti | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Scaly-breasted Illadopsis Illadopsis albipectus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Brown Illadopsis Illadopsis fulvescens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Purple-headed Glossy-starling Lamprotornis purpureiceps | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut-winged Starling Onychognathus fulgidus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Narrow-tailed Starling Poeoptera lugubris | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 2000 | unknown [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue-shouldered Robin-chat Cossypha cyanocampter | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Forest Scrub-robin Erythropygia leucosticta | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Sooty Flycatcher Muscicapa infuscata | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Olivaceous Flycatcher Muscicapa olivascens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-footed Flycatcher Muscicapa sethsmithi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Dusky-blue Flycatcher Muscicapa comitata | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Cassin's Grey Flycatcher Muscicapa cassini | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grey-throated Tit-flycatcher Myioparus griseigularis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Scarlet-tufted Sunbird Anthreptes fraseri | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Violet-tailed Sunbird Anthreptes aurantium | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Little Green Sunbird Nectarinia seimundi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Bates's Sunbird Nectarinia batesi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Reichenbach's Sunbird Nectarinia reichenbachii | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Green-throated Sunbird Nectarinia rubescens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Tiny Sunbird Nectarinia minulla | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Johanna's Sunbird Nectarinia johannae | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Superb Sunbird Nectarinia superba | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Maxwell's Black Weaver Ploceus albinucha | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Preuss's Weaver Ploceus preussi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-capped Weaver Ploceus dorsomaculatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-crowned Malimbe Malimbus coronatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black-throated Malimbe Malimbus cassini | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-bellied Malimbe Malimbus erythrogaster | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Jameson's Antpecker Parmoptila jamesoni | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-breasted Negrofinch Nigrita fusconotus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Pale-fronted Negrofinch Nigrita luteifrons | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grant's Bluebill Spermophaga poliogenys | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Parc National de la Maiko | Parc National | 1,088,578 | is identical to site | 1,083,000 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | 98% |
| Land-use | Extent (% of site) |
|---|---|
| hunting | - |
| nature conservation and research | - |
| urban/industrial/transport | - |
Other biodiversity Mammals of global conservation concern include Gorilla gorilla graueri (EN) (estimated at 350–1,000 individuals in 1996), Pan troglodytes (EN) (4,000–5,900), Okapia johnstoni (LR/nt) (2,300–4,300), Loxodonta africana (EN) (5,500–7,500), Cercopithecus hamlyni (LR/nt) and C. l’hoesti (LR/nt).
Management considerations The area was established as a National Park in 1970. It is managed by ICCN but, due to the inaccessibility of the site, no effective surveillance is possible. Despite its remoteness and the relatively low human population pressures in the surrounding area, the park suffers from heavy poaching. Subsistence hunting by the local people often acquires a commercial dimension. Poachers, gold prospectors and former anti-government rebels live in temporary or more permanent settlements within the park; they are thought to number fewer than 2,000 (less than 0.2 inhabitants/km²). The new Bukavu–Walikale–Lubutu–Kisangani road, which runs south of the site, constitutes a potential threat as it is bound to open up the region to immigrants. Gold mining is an additional threat.
References Colyn (1986), Davis et al. (1994), Hart and Hall (1996), Hart and Sikubwabo (1994), Hart and Upoki (1997), IUCN (1990).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Maiko National Park. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|