| Location | Congo, The Democratic Republic of the, Equateur |
| Central coordinates | 18o 30.00' East 1o 0.00' North |
| IBA criteria | A1, A3, A4i, A4ii |
| Area | 250,000 ha |
| Altitude | 350 - 400m |
| Year of IBA assessment | 2001 |
Ornithological information See Box and Table 3 for key species. The avifauna is inadequately known. Large numbers of waterbirds breed, especially Ardea purpurea (1,000s), Phalacrocorax africanus and Anhinga rufa. Merops malimbicus and Pseudochelidon eurystomina breed when water-levels are low. It is the only site in the country known to hold Nectarinia congensis. The savanna corridor is presumed to constitute an important migration flyway.
Site description The site is a large, remote area of swamp-forest crossed by numerous rivers and streams, situated between the Ubangi river in the west and the Congo river in the east. The whole triangular-shaped area between 02°00 N and the confluence of the two major rivers in the south is included in this site; the same habitat extends, however, further to the north, at least to 02°30 N. The Ngiri river, a tributary of the Ubangi, flows from north to south through the centre of the site and is bordered by a wide zone of marshy grassland-savanna (‘ésobé’), alternating with swamp-forests and periodically flooded forests. Typical tree species include Entandrophragma palustre, Coelocaryon botryoides, Uapaca heudelotii, Guibourtia demeusei and Oubanguia africana. In periods of low water the savanna is burnt; when waters are high it is completely flooded. The human population density is very low and settlements are mainly concentrated around the only town in the area, Bomongo. Fishing and hunting are the main activities. Mbandaka, the regional capital, is situated to the south, at the confluence of the Congo and Ruki rivers. Rainfall averages about 1,770 mm per year, with little seasonal variation but with maxima during August–October and minima during April–May. Water-levels are highest during September–November in the Ubangi and Ngiri, and during October–December in the Congo; water-levels are low during January–May and February–August, respectively.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Forest Francolin Francolinus lathami | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Hartlaub's Duck Pteronetta hartlaubii | resident | 2000 | unknown [units unknown] | - | A1, A3 | Least Concern |
| Spot-breasted Ibis Bostrychia rara | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-crested Tiger-heron Tigriornis leucolopha | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Congo Serpent-eagle Dryotriorchis spectabilis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut-flanked Sparrowhawk Accipiter castanilius | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-thighed Sparrowhawk Accipiter erythropus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Long-tailed Hawk Urotriorchis macrourus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Cassin's Hawk-eagle Aquila africanus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-spotted Flufftail Sarothrura pulchra | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Nkulengu Rail Himantornis haematopus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grey-throated Rail Canirallus oculeus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Afep Pigeon Columba unicincta | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Western Bronze-naped Pigeon Columba iriditorques | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue-headed Wood-dove Turtur brehmeri | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black-collared Lovebird Agapornis swindernianus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grey Parrot Psittacus erithacus | resident | 2000 | unknown [units unknown] | - | A3 | Not Recognised |
| Guinea Turaco Tauraco persa | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Dusky Long-tailed Cuckoo Cercococcyx mechowi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Olive Long-tailed Cuckoo Cercococcyx olivinus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-throated Cuckoo Chrysococcyx flavigularis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Gabon Coucal Centropus anselli | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Fraser's Eagle-owl Bubo poensis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Akun Eagle-owl Bubo leucostictus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Vermiculated Fishing-owl Scotopelia bouvieri | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Maned Owl Jubula lettii | resident | 2000 | unknown [units unknown] | - | A3 | Data Deficient |
| Red-chested Owlet Glaucidium tephronotum | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Sjostedt's Owlet Glaucidium sjostedti | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Bates's Nightjar Caprimulgus batesi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Sabine's Spinetail Rhaphidura sabini | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Cassin's Spinetail Neafrapus cassini | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue-throated Roller Eurystomus gularis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-bellied Kingfisher Alcedo leucogaster | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black Bee-eater Merops gularis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Merops muelleri | resident | 2000 | unknown [units unknown] | - | A3 | Not Recognised |
| Black-headed Bee-eater Merops breweri | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Rosy Bee-eater Merops malimbicus | breeding | - | 870 breeding pairs | - | A3, A4ii | Least Concern |
| Black Dwarf Hornbill Tockus hartlaubi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-billed Dwarf Hornbill Tockus camurus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| African Pied Hornbill Tockus fasciatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-crested Hornbill Tropicranus albocristatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Piping Hornbill Bycanistes fistulator | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-thighed Hornbill Bycanistes albotibialis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black-casqued Hornbill Ceratogymna atrata | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Sladen's Barbet Gymnobucco sladeni | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Speckled Tinkerbird Pogoniulus scolopaceus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-rumped Tinkerbird Pogoniulus atroflavus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-throated Tinkerbird Pogoniulus subsulphureus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Barbet Buccanodon duchaillui | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Hairy-breasted Barbet Tricholaema hirsuta | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-billed Barbet Trachyphonus purpuratus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Cassin's Honeyguide Prodotiscus insignis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Zenker's Honeyguide Melignomon zenkeri | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Spotted Honeyguide Indicator maculatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Willcocks's Honeyguide Indicator willcocksi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Lyre-tailed Honeyguide Melichneutes robustus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| African Piculet Sasia africana | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Buff-spotted Woodpecker Campethera nivosa | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Brown-eared Woodpecker Campethera caroli | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Gabon Woodpecker Dendropicos gabonensis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Golden-crowned Woodpecker Thripias xantholophus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Rufous-sided Broadbill Smithornis rufolateralis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| African Shrike-flycatcher Megabyas flammulatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut Wattle-eye Platysteira castanea | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut-bellied Helmet-shrike Prionops caniceps | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Large-billed Puffback Dryoscopus sabini | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue Cuckooshrike Coracina azurea | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Western Black-headed Oriole Oriolus brachyrhynchus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black-winged Oriole Oriolus nigripennis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue-headed Crested-flycatcher Trochocercus nitens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black-headed Paradise-flycatcher Terpsiphone rufiventer | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Dusky Crested-flycatcher Elminia nigromitrata | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut-capped Flycatcher Erythrocercus mccallii | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Dusky Tit Parus funereus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Forest Penduline-tit Anthoscopus flavifrons | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Tit-hylia Pholidornis rushiae | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| African River-martin Pseudochelidon eurystomina | breeding | 2000 | unknown [units unknown] | - | A1, A3 | Data Deficient |
| Square-tailed Saw-wing Psalidoprocne nitens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Congo Martin Riparia congica | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| White-throated Blue Swallow Hirundo nigrita | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Buff-throated Apalis Apalis rufogularis | resident | 2000 | unknown [units unknown] | - | A3 | Not Recognised |
| Gosling's Apalis Apalis goslingi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-browed Camaroptera Camaroptera superciliaris | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Olive-green Camaroptera Camaroptera chloronota | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grey Greenbul Andropadus gracilis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Ansorge's Greenbul Andropadus ansorgei | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Plain Greenbul Andropadus curvirostris | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Honeyguide Greenbul Baeopogon indicator | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Spotted Greenbul Ixonotus guttatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Simple Greenbul Chlorocichla simplex | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Swamp Greenbul Thescelocichla leucopleura | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Leaf-love Pyrrhurus scandens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Icterine Greenbul Phyllastrephus icterinus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Common Bristlebill Bleda syndactylus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Lesser Bristlebill Bleda notatus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-tailed Bulbul Criniger calurus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-bearded Bulbul Criniger ndussumensis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-spotted Nicator Nicator chloris | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grey Longbill Macrosphenus concolor | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Violet-backed Hyliota Hyliota violacea | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Green Hylia Hylia prasina | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Rufous-crowned Eremomela Eremomela badiceps | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Green Crombec Sylvietta virens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Lemon-bellied Crombec Sylvietta denti | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Scaly-breasted Illadopsis Illadopsis albipectus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Brown Illadopsis Illadopsis fulvescens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Purple-headed Glossy-starling Lamprotornis purpureiceps | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut-winged Starling Onychognathus fulgidus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-tailed Ant-thrush Neocossyphus poensis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Rufous Flycatcher-thrush Stizorhina fraseri | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-tailed Alethe Alethe diademata | resident | 2000 | unknown [units unknown] | - | A3 | Not Recognised |
| Forest Robin Stiphrornis erythrothorax | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| African Forest Flycatcher Fraseria ocreata | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-browed Forest Flycatcher Fraseria cinerascens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Sooty Flycatcher Muscicapa infuscata | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Olivaceous Flycatcher Muscicapa olivascens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Dusky-blue Flycatcher Muscicapa comitata | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Cassin's Grey Flycatcher Muscicapa cassini | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Scarlet-tufted Sunbird Anthreptes fraseri | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Violet-tailed Sunbird Anthreptes aurantium | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Green Sunbird Anthreptes rectirostris | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Bates's Sunbird Nectarinia batesi | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Reichenbach's Sunbird Nectarinia reichenbachii | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Blue-throated Brown Sunbird Nectarinia cyanolaema | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Green-throated Sunbird Nectarinia rubescens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Tiny Sunbird Nectarinia minulla | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Congo Sunbird Nectarinia congensis | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| Johanna's Sunbird Nectarinia johannae | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Superb Sunbird Nectarinia superba | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Orange Weaver Ploceus aurantius | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Vieillot's Black Weaver Ploceus nigerrimus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-mantled Weaver Ploceus tricolor | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Black-throated Malimbe Malimbus cassini | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-bellied Malimbe Malimbus erythrogaster | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Gray's Malimbe Malimbus nitens | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Crested Malimbe Malimbus malimbicus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Red-headed Malimbe Malimbus rubricollis | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Bob-tailed Weaver Brachycope anomala | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Jameson's Antpecker Parmoptila jamesoni | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| White-breasted Negrofinch Nigrita fusconotus | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Chestnut-breasted Negrofinch Nigrita bicolor | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Pale-fronted Negrofinch Nigrita luteifrons | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Grant's Bluebill Spermophaga poliogenys | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Western Bluebill Spermophaga haematina | resident | 2000 | unknown [units unknown] | - | A3 | Least Concern |
| Long-legged Pipit Anthus pallidiventris | resident | 2000 | present [units unknown] | - | A3 | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Unknown | 1% | |
| Wetlands (inland) | 5% | |
| Grassland | 2% | |
| Forest | 89% |
| Land-use | Extent (% of site) |
|---|---|
| fisheries/aquaculture | - |
Other biodiversity No recent information is available. Mammals of global conservation concern include Loxodonta africana (EN), while Allenopithecus nigroviridis (LR/nt) is thought to occur.
Management considerations No conservation measures have been taken. There is no information available on current threats.
References Herroelen (in prep.), IUCN (1990), Vrijdagh (1954).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Ngiri. Downloaded from http://www.birdlife.org on 18/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|