| Location | Armenia, Gegharkunik |
| Central coordinates | 45o 20.27' East 40o 21.08' North |
| IBA criteria | A1, A4i, B1i |
| Area | 154,627 ha |
| Altitude | 1,875 - 2,419m |
| Year of IBA assessment | 2000 |
Ornithological information This is an important site for breeding Larus armenicus and large numbers of wintering waterfowl.
Site description A large lake in east-central Armenia, the country's largest protected area (125,300 ha of lake and 24,800 ha of land).
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Lesser White-fronted Goose Anser erythropus | unknown | 1995 | 26 individuals | - | A1 | Vulnerable |
| Ferruginous Duck Aythya nyroca | non-breeding | 1995 | 60 individuals | - | A1 | Near Threatened |
| Yellow-legged Gull Larus michahellis | breeding | - | 5,000 breeding pairs | - | A4i, B1i | Least Concern |
Local conservation groups The local conservation group below is working to support conservation at this IBA.
| Name | Year formed |
|---|---|
| Arthur and Artak | 2007 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | Rivers and streams; Standing freshwater; Water fringe vegetation | - |
| Artificial landscapes (terrestrial) | Arable land; Forestry plantations; Other urban and industrial areas | major |
| Rocky areas | Inland cliffs | minor |
| Land-use | Extent (% of site) |
|---|---|
| unknown | - |
| agriculture | major |
| energy production and mining | major |
| fisheries/aquaculture | major |
| hunting | minor |
| nature conservation and research | major |
| tourism/recreation | major |
| water management | major |
Management considerations The surrounding Lake Sevan basin (339,000 ha) is designated as an External Protective Zone (EPZ).
Protection status National High International High150,000 ha of IBA covered by National Park (Sevan). 150,000 ha of IBA covered by Ramsar Site (Lake Sevan, 489,100 ha).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Lake Sevan. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|