| Location | Slovenia |
| Central coordinates | 0o 0.00' East 0o 0.00' North |
| IBA criteria | C6 |
| Area | 28,100 ha |
| Altitude | |
| Year of IBA assessment | 2011 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Corncrake Crex crex | breeding | 1999-2010 | 15-40 breeding pairs | - | C6 | Least Concern |
| Middle Spotted Woodpecker Dendrocopos medius | breeding | 2005-2010 | 40-60 breeding pairs | - | C6 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Dobrava - Jovsi. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|