| Location | Slovenia |
| Central coordinates | 0o 0.00' East 0o 0.00' North |
| IBA criteria | B1i, C2, C6 |
| Area | 90 ha |
| Altitude | |
| Year of IBA assessment | 2011 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| European Shag Phalacrocorax aristotelis | winter | 2002-2011 | 300 individuals | - | B1i, C2, C6 | Least Concern |
| European Shag Phalacrocorax aristotelis | passage | 2002-2011 | 800 individuals | - | B1i, C2 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Debeli rtič. Downloaded from http://www.birdlife.org on 26/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|