| Location | Luxembourg, Canton d'Esch/Alzette |
| Central coordinates | 6o 5.00' East 49o 32.00' North |
| IBA criteria | C6 |
| Area | 1,213 ha |
| Altitude | 262 - 300m |
| Year of IBA assessment | 2009 |
Ornithological information This is the most important site for Crex crex in Luxembourg. Milvus migrans, Alcedo atthis and Lanius collurio, listed on Annex I of the Bird Directive, also breed.
Site description Lowland hay-meadows that are flooded in winter, along a small stream with natural eutrophic lakes. The site was included within a larger IBA (formerly LU002) in the previous international IBA inventory (Grimmett and Jones 1989).
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| White Stork Ciconia ciconia | non-breeding | 2005-2009 | 1-15 individuals | medium | C6 | Least Concern |
| Corncrake Crex crex | breeding | 2000-2007 | 1-5 males only | good | C6 | Least Concern |
| Spotted Crake Porzana porzana | passage | 2000-2009 | 3-5 individuals | medium | C6 | Least Concern |
| Aquatic Warbler Acrocephalus paludicola | passage | 2005 | 2 individuals | good | C6 | Vulnerable |
Local conservation groups The local conservation groups below are working to support conservation at this IBA.
| Name | Year formed |
|---|---|
| Beréngergrupp "Schëfflénger Brill" | 1996 |
| LNVL Schifflange | 0 |
| LNVL Roeserbann | 1989 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Grassland | Humid grasslands; Mesophile grasslands | 85% |
| Artificial landscapes (terrestrial) | Arable land; Forestry plantations; Other urban and industrial areas; Ruderal land | 12% |
| Wetlands (inland) | Fens, transition mires and springs; Rivers and streams | 1% |
| Forest | Alluvial and very wet forest; Broadleaved deciduous woodland | 2% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | 5% |
| forestry | 2% |
| rangeland/pastureland | 85% |
| hunting | - |
| nature conservation and research | minor |
| tourism/recreation | minor |
Management considerations An LIFE programme to conserve Crex crex has been funded by the EU.
Protection status National Low International Partial20 ha of IBA covered by Natural Reserve (Schifflange-Brill, 20 ha). 353 ha of IBA covered by Special Protection Area (Roeser-Roeserbann, 353 ha). 20 ha of IBA covered by Special Protection Area (Schifflange-Brill, 20 ha).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Upper Valley of the Alzette. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|