| Location | New Zealand |
| Central coordinates | 168o 14.77' East 46o 51.88' South |
| IBA criteria | A1, A4ii, A4iii |
| Area | 0 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Mottled Petrel Pterodroma inexpectata | breeding | 2005 | 21,000 nests | unknown | A1, A4ii | Near Threatened |
| Sooty Shearwater Puffinus griseus | breeding | 1999-2005 | 1,120,000 breeding pairs | unknown | A1, A4ii | Near Threatened |
| A4iii Species group - seabirds | breeding | 1999-2005 | 1,141,000 breeding pairs | unknown | A4iii |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Southern Muttonbird Islands. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|