| Location | New Zealand |
| Central coordinates | 177o 54.60' West 29o 16.20' South |
| IBA criteria | A1, A4i, A4ii, A4iii |
| Area | 0 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| White-necked Petrel Pterodroma cervicalis | breeding | 1988 | - | unknown | A1, A4ii | Vulnerable |
| Black-winged Petrel Pterodroma nigripennis | breeding | 1990 | - | good | A4ii | Least Concern |
| Wedge-tailed Shearwater Puffinus pacificus | breeding | 1988 | 2,500 breeding pairs | unknown | Least Concern | |
| Little Shearwater Puffinus assimilis | breeding | 1989 | 100,000 breeding pairs | unknown | A4ii | Least Concern |
| Sooty Tern Sterna fuscata | breeding | 1988 | 100,000 breeding pairs | unknown | A4i | Least Concern |
| Blue Noddy Procelsterna cerulea | breeding | 1988 | 1,000-1,500 breeding pairs | unknown | A4ii | Least Concern |
| A4iii Species group - seabirds | breeding | 1988-1991 | 250,000 breeding pairs | good | A4iii | |
| A4iii Species group - seabirds | breeding | 1988 | 100,000-100,100 breeding pairs | unknown | ||
| A4iii Species group - seabirds | breeding | 1988 | - | unknown | ||
| A4iii Species group - waterbirds | breeding | 1988 | 100,000-110,000 breeding pairs | unknown | A4iii |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Kermadec Islands. Downloaded from http://www.birdlife.org on 26/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|