| Location | Poland, dolnoslaskie |
| Central coordinates | 16o 8.00' East 50o 44.00' North |
| IBA criteria | C1, C6 |
| Area | 0 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black Stork Ciconia nigra | breeding | 2004-2009 | 12-17 breeding pairs | good | C6 | Least Concern |
| Corncrake Crex crex | breeding | 2009 | 250-270 males only | good | C1 | Least Concern |
| Stock Dove Columba oenas | breeding | 2009 | 125-180 breeding pairs | good | Least Concern | |
| Eurasian Eagle-owl Bubo bubo | breeding | 2004-2009 | 7-12 breeding pairs | good | C6 | Least Concern |
| Eurasian Pygmy-owl Glaucidium passerinum | breeding | 2009 | 56-90 breeding pairs | good | C6 | Least Concern |
| Boreal Owl Aegolius funereus | breeding | 2009 | 22-30 breeding pairs | good | C6 | Least Concern |
| Grey-faced Woodpecker Picus canus | breeding | 2009 | 63-90 breeding pairs | good | C6 | Least Concern |
| Red-backed Shrike Lanius collurio | breeding | 2009 | 838-2,300 breeding pairs | poor | C6 | Least Concern |
| Barred Warbler Sylvia nisoria | breeding | 2006-2009 | 220-300 breeding pairs | good | C6 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Sudety Wałbrzysko-Kamiennogorskie Mountains. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|