| Location | Poland, podlaskie |
| Central coordinates | 23o 50.37' East 52o 56.40' North |
| IBA criteria | C1, C2, C4, C6 |
| Area | 9,848 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Whooper Swan Cygnus cygnus | breeding | 2004-2009 | 1-2 breeding pairs | good | C6 | Least Concern |
| Gadwall Anas strepera | breeding | 2004-2009 | 35-100 breeding pairs | good | Least Concern | |
| Little Crake Porzana parva | breeding | 2009 | 30-50 males only | medium | C6 | Least Concern |
| Spotted Crake Porzana porzana | breeding | 2001-2008 | 5-30 males only | medium | C6 | Least Concern |
| Common Crane Grus grus | passage | 2002-2003 | 1,000-1,500 individuals | good | C2 | Least Concern |
| Black-tailed Godwit Limosa limosa | breeding | 2004-2008 | 12-25 breeding pairs | good | C1 | Near Threatened |
| Black-tailed Godwit Limosa limosa | passage | 2004-2008 | 30-130 individuals | good | C1 | Near Threatened |
| Black-headed Gull Larus ridibundus | breeding | 2004-2008 | 1,500-3,000 breeding pairs | good | Least Concern | |
| Common Tern Sterna hirundo | breeding | 2004-2009 | 60-300 breeding pairs | good | C6 | Least Concern |
| Little Tern Sterna albifrons | breeding | 2001-2009 | 8-25 breeding pairs | good | C6 | Least Concern |
| Whiskered Tern Chlidonias hybrida | breeding | 2004-2008 | 90-180 breeding pairs | good | C6 | Least Concern |
| Black Tern Chlidonias niger | breeding | 2004-2008 | 10-90 males only | good | C6 | Least Concern |
| Aquatic Warbler Acrocephalus paludicola | breeding | 2004-2009 | 10 males only | good | C1 | Vulnerable |
| A4iii Species group - waterbirds | passage | 2004-2009 | 10,000-50,000 individuals | good | C4 |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Siemianowka Reseirvoir. Downloaded from http://www.birdlife.org on 20/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|