| Location | Poland, podkarpackie |
| Central coordinates | 21o 51.00' East 50o 22.00' North |
| IBA criteria | C1, C6 |
| Area | 129,116 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black Grouse Tetrao tetrix | breeding | 2004-2009 | 60 males only | good | C6 | Least Concern |
| Ferruginous Duck Aythya nyroca | breeding | 2004-2009 | 10-20 breeding pairs | good | C1, C6 | Near Threatened |
| Black Stork Ciconia nigra | breeding | 2004-2009 | 20-30 breeding pairs | poor | C6 | Least Concern |
| White Stork Ciconia ciconia | breeding | 2004-2009 | 200-220 breeding pairs | good | C6 | Least Concern |
| White-tailed Eagle Haliaeetus albicilla | breeding | 2004-2009 | 5-10 breeding pairs | medium | C6 | Least Concern |
| Corncrake Crex crex | breeding | 2004-2009 | 200-300 males only | poor | C1, C6 | Least Concern |
| Eurasian Nightjar Caprimulgus europaeus | breeding | 2004-2009 | 100-150 breeding pairs | poor | C6 | Least Concern |
| European Roller Coracias garrulus | breeding | 2004-2009 | 10-20 breeding pairs | good | C1, C6 | Near Threatened |
| Syrian Woodpecker Dendrocopos syriacus | breeding | 2004-2009 | 20-30 breeding pairs | medium | C6 | Least Concern |
| Grey-faced Woodpecker Picus canus | breeding | 2004-2009 | 40-60 breeding pairs | medium | C6 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Sandomierz Forest. Downloaded from http://www.birdlife.org on 26/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|