| Location | Poland, warminsko-mazurskie |
| Central coordinates | 21o 3.00' East 54o 5.00' North |
| IBA criteria | C1, C2, C4 |
| Area | 1,425 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Common Crane Grus grus | passage | 2008 | 3,000 individuals | good | C2 | Least Concern |
| Eurasian Curlew Numenius arquata | passage | 2004-2009 | 181 males only | good | C1 | Near Threatened |
| A4iii Species group - waterbirds | passage | 2008 | 33,000 individuals | good | C4 |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Satopy-Samulewo Site. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|