| Location | Poland, lódzkie,slaskie,swietokrzyskie |
| Central coordinates | 19o 55.00' East 50o 49.00' North |
| IBA criteria | C1, C6 |
| Area | 110,755 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Whooper Swan Cygnus cygnus | breeding | 2003-2009 | 3 breeding pairs | good | C6 | Least Concern |
| Black Stork Ciconia nigra | breeding | 2002-2009 | 13-20 breeding pairs | good | C6 | Least Concern |
| Great Bittern Botaurus stellaris | breeding | 2004-2009 | 42-48 males only | good | C6 | Least Concern |
| White-tailed Eagle Haliaeetus albicilla | breeding | 2000-2009 | 5-7 breeding pairs | good | C6 | Least Concern |
| Western Marsh-harrier Circus aeruginosus | breeding | 2002-2009 | 70-90 breeding pairs | good | C6 | Least Concern |
| Corncrake Crex crex | breeding | 2004-2008 | 170-200 males only | poor | C1 | Least Concern |
| Black-tailed Godwit Limosa limosa | breeding | 2004-2009 | 17-22 breeding pairs | good | C1 | Near Threatened |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Wloszczowa Basin. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|