| Location | Poland, lódzkie,mazowieckie |
| Central coordinates | 19o 42.00' East 52o 16.00' North |
| IBA criteria | C1, C2, C3, C4, C6 |
| Area | 3,284 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Greater White-fronted Goose Anser albifrons | passage | 2008 | 15,300 individuals | - | C3 | Least Concern |
| Little Bittern Ixobrychus minutus | breeding | 2007 | 5-15 breeding pairs | - | C6 | Least Concern |
| Eurasian Golden Plover Pluvialis apricaria | passage | 2008-2009 | 4,000-11,000 males only | - | C2 | Least Concern |
| Black-tailed Godwit Limosa limosa | passage | 2008 | 90 individuals | unknown | C1 | Near Threatened |
| Black Tern Chlidonias niger | breeding | 1999 | 20-60 breeding pairs | - | C6 | Least Concern |
| A4iii Species group - waterbirds | passage | 2006-2008 | 20,000-50,000 individuals | - | C4 |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Przysowia and Sludwia River valley. Downloaded from http://www.birdlife.org on 25/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|