| Location | Chile, Aysén del General Carlos Ibáñez del Campo |
| Central coordinates | 71o 30.61' West 45o 20.01' South |
| IBA criteria | A1 |
| Area | 0 ha |
| Altitude | 500 - 1,100m |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Lesser Rhea Rhea pennata | unknown | 2009 | present individuals | medium | A1 | Near Threatened |
| Chilean Flamingo Phoenicopterus chilensis | unknown | 2009 | 100 individuals | medium | A1 | Near Threatened |
| Andean Condor Vultur gryphus | resident | 2009 | frequent individuals | medium | A1 | Near Threatened |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Coyahique Alto-Coite. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|