| Location | Chile, Aysén del General Carlos Ibáñez del Campo |
| Central coordinates | 72o 45.09' West 45o 27.65' South |
| IBA criteria | A2, A3 |
| Area | 0 ha |
| Altitude | 20 - 242m |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Chilean Pigeon Patagioenas araucana | unknown | 2009 | present [units unknown] | - | A2, A3 | Least Concern |
| Austral Parakeet Enicognathus ferrugineus | unknown | 2009 | present [units unknown] | - | A3 | Least Concern |
| Magellanic Woodpecker Campephilus magellanicus | unknown | 2009 | present [units unknown] | - | A3 | Least Concern |
| Fire-eyed Diucon Xolmis pyrope | unknown | 2009 | present [units unknown] | - | A3 | Least Concern |
| Black-throated Huet-huet Pteroptochos tarnii | unknown | 2009 | present [units unknown] | - | A2, A3 | Least Concern |
| Chucao Tapaculo Scelorchilus rubecula | unknown | 2009 | present [units unknown] | - | A2, A3 | Least Concern |
| Dusky Tapaculo Scytalopus fuscus | unknown | 2009 | present [units unknown] | - | A3 | Least Concern |
| Des Murs's Wiretail Sylviorthorhynchus desmursii | unknown | 2009 | present [units unknown] | - | A3 | Least Concern |
| Thorn-tailed Rayadito Aphrastura spinicauda | unknown | 2009 | present [units unknown] | - | A3 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Estero del Salto Valley. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|