| Location | China (mainland), Zhejiang |
| Central coordinates | 121o 4.00' East 27o 27.00' North |
| IBA criteria | A4i |
| Area | 19,600 ha |
| Altitude | 0 - 229m |
| Year of IBA assessment | 2009 |
Site description Oceanic islands located in Pingyang County.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black-tailed Gull Larus crassirostris | unknown | 2008 | present [units unknown] | - | A4i | Least Concern |
| Black-naped Tern Sterna sumatrana | unknown | 2008 | present [units unknown] | - | A4i | Least Concern |
| Bridled Tern Sterna anaethetus | unknown | 2008 | present [units unknown] | - | A4i | Least Concern |
Other biodiversity No information.
Conservation response Established as a national nature reserve in 1990. The Nanji Islands were designated in 1998 as a ‘Biosphere Reserve’ under UNESCO’s Man and Biosphere (MAB) Programme.
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Nanji Islands Nature Reserve. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|