| Location | China (mainland), Zhejiang |
| Central coordinates | 121o 11.00' East 27o 39.00' North |
| IBA criteria | A4i |
| Area | 500 ha |
| Altitude | 0 - 50m |
| Year of IBA assessment | 2009 |
Site description Oceanic islands.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Great Crested Tern Sterna bergii | unknown | 2008 | present [units unknown] | - | A4i | Least Concern |
| Black-naped Tern Sterna sumatrana | unknown | 2008 | present [units unknown] | - | A4i | Least Concern |
| Bridled Tern Sterna anaethetus | unknown | 2008 | present [units unknown] | - | A4i | Least Concern |
Other biodiversity No information.
Conservation response Unprotected.
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Beiji Islands. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|