| Location | China (mainland), Guizhou |
| Central coordinates | 104o 3.00' East 26o 59.00' North |
| IBA criteria | A1, A3 |
| Area | 4,300 ha |
| Altitude | 2,000 - 2,400m |
| Year of IBA assessment | 2009 |
Site description Located in Weining County. The IBA is in a rather flat upland area, where the main habitat is secondary broadleaf forest. Forest cover is more than 80%.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Reeves's Pheasant Syrmaticus reevesii | resident | 2008 | present [units unknown] | - | A1 | Vulnerable |
| Giant Nuthatch Sitta magna | resident | 2008 | present [units unknown] | - | A1 | Vulnerable |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Tuodabaiguanchangweizhi | Nature Reserve | 4,270 | is identical to site | 4,270 |
|
Other biodiversity Nationally protected palnts such as Taxus chinensis, Taxus mairei, Magnolia officinalis and Cinnamomum glanduliferum and animals such as Tylototriton kweichowensis, Manis pentadactyla and Naemorhedus goral.
Conservation response Established as a county-level nature reserve (4,300 ha) in 1992.
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Tuoda Nature Reserve. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|