| Location | French Polynesia |
| Central coordinates | 109o 13.11' West 10o 18.23' North |
| IBA criteria | A4ii, A4iii |
| Area | 1,700 ha |
| Altitude | 0 - 29m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Masked Booby Sula dactylatra | breeding | - | 110,000 individuals | unknown | A4ii | Least Concern |
| A4iii Species group - seabirds | breeding | - | 110,000 individuals | - | A4iii |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Clipperton. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|