| Location | USA, California |
| Central coordinates | 115o 48.66' West 33o 11.96' North |
| IBA criteria | A4i |
| Area | 95,447 ha |
| Altitude | |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Ruddy Duck Oxyura jamaicensis | non-breeding | 2003 | 75,000 individuals | unknown | A4i | Least Concern |
| Black-necked Stilt Himantopus mexicanus | resident | 2003 | 35,000 individuals | unknown | A4i | Least Concern |
| American Avocet Recurvirostra americana | passage | 2003 | 50,000 individuals | unknown | A4i | Least Concern |
| Kentish Plover Charadrius alexandrinus | breeding | 2003 | 200 breeding pairs | unknown | A4i | Least Concern |
| Short-billed Dowitcher Limnodromus griseus | passage | 2003 | 5,000 individuals | unknown | A4i | Least Concern |
| Long-billed Dowitcher Limnodromus scolopaceus | passage | 2003 | 60,000 individuals | unknown | A4i | Least Concern |
| Marbled Godwit Limosa fedoa | passage | 2003 | 10,000 individuals | unknown | A4i | Least Concern |
| Western Sandpiper Calidris mauri | passage | 2003 | 75,000 individuals | unknown | A4i | Least Concern |
| Ring-billed Gull Larus delawarensis | non-breeding | 2003 | 500,000 individuals | unknown | A4i | Least Concern |
| A4iii Species group - waterbirds | non-breeding | - | - | unknown |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Salton Sea. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|