| Location | USA, Idaho |
| Central coordinates | 111o 35.57' West 42o 53.95' North |
| IBA criteria | A4i |
| Area | 7,770 ha |
| Altitude | 1,859 - 1,890m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| American White Pelican Pelecanus erythrorhynchos | breeding | 2007 | 1,709 nests | good | A4i | Least Concern |
| California Gull Larus californicus | breeding | 2006 | 3,744 nests | good | A4i | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Blackfoot Reservoir. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|